100 Dram


Catalogue Ref. No | : | KM 141 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 100 Dram |
Metal | : | Silver |
Weight(gm) | : | 28.28g |
Shape | : | Round |
Catalogue Ref. No | : | KM 141 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 100 Dram |
Metal | : | Silver |
Weight(gm) | : | 28.28g |
Shape | : | Round |
Catalogue Ref. No | : | KM 153 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 100 Dram |
Metal | : | Silver |
Size(mm) | : | 38.6mm |
Weight(gm) | : | 28.28g |
Shape | : | Round |
Catalogue Ref. No | : | KM 154 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 100 Dram |
Metal | : | Silver |
Size(mm) | : | 38.6mm |
Weight(gm) | : | 28.28g |
Shape | : | Round |
Catalogue Ref. No | : | KM 155 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 100 Dram |
Metal | : | Silver |
Size(mm) | : | 39mm |
Weight(gm) | : | 28.28g |
Shape | : | Round |
Catalogue Ref. No | : | KM 156 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 100 Dram |
Metal | : | Silver |
Size(mm) | : | 38.6mm |
Weight(gm) | : | 28.28g |
Shape | : | Round |
Catalogue Ref. No | : | KM 157 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 100 Dram |
Metal | : | Silver |
Size(mm) | : | 38.6mm |
Weight(gm) | : | 28.28g |
Shape | : | Round |
Catalogue Ref. No | : | KM 158 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 100 Dram |
Metal | : | Silver |
Size(mm) | : | 38.6mm |
Weight(gm) | : | 28.28g |
Shape | : | Round |
Catalogue Ref. No | : | KM 159 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 100 Dram |
Metal | : | Silver |
Size(mm) | : | 38.6mm |
Weight(gm) | : | 28.28g |
Shape | : | Round |
Catalogue Ref. No | : | KM 160 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 100 Dram |
Metal | : | Silver |
Size(mm) | : | 38.6mm |
Weight(gm) | : | 28.28g |
Shape | : | Round |
Catalogue Ref. No | : | KM 161 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 100 Dram |
Metal | : | Silver |
Size(mm) | : | 38.6mm |
Weight(gm) | : | 28.28g |
Shape | : | Round |
Catalogue Ref. No | : | KM 162 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 100 Dram |
Metal | : | Silver |
Size(mm) | : | 38.6mm |
Weight(gm) | : | 28.28g |
Shape | : | Round |
Catalogue Ref. No | : | KM 163 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 100 Dram |
Metal | : | Silver |
Size(mm) | : | 38.6mm |
Weight(gm) | : | 28.28g |
Shape | : | Round |
Thank you for visiting our website and for your interest in our endeavour.
For a past few days we have been recieving queries whether we buy/sell coins, stamps and currency.
We would like to inform you that, as of date, we have not provided such a platform. However please register on our website and do keep visiting our portal for further notifications on such a forum and other important and exciting news/updates.
Happy Collecting !
Email: info@mintageworld.com
Contact Us