25 Dram


Catalogue Ref. No | : | KM 63 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 25 Dram |
Metal | : | Silver |
Weight(gm) | : | 31.10g |
Shape | : | Round |
Catalogue Ref. No | : | KM 63 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 25 Dram |
Metal | : | Silver |
Weight(gm) | : | 31.10g |
Shape | : | Round |
Catalogue Ref. No | : | KM 64 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 100 Dram |
Metal | : | Silver |
Weight(gm) | : | 31.10g |
Shape | : | Round |
Catalogue Ref. No | : | KM 65 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 500 Dram |
Metal | : | Silver |
Size(mm) | : | 63mm |
Weight(gm) | : | 155.52g |
Shape | : | Round |
Catalogue Ref. No | : | KM 66 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 500 Dram |
Metal | : | Silver |
Size(mm) | : | 63mm |
Weight(gm) | : | 155.52g |
Shape | : | Round |
Catalogue Ref. No | : | KM 67 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 500 Dram |
Metal | : | Silver |
Size(mm) | : | 63mm |
Weight(gm) | : | 155.52g |
Shape | : | Round |
Catalogue Ref. No | : | KM 68 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 1000 Dram |
Metal | : | Silver |
Weight(gm) | : | 31.10g |
Shape | : | Round |
Catalogue Ref. No | : | KM 69 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 100 Dram |
Metal | : | Copper-Nickel |
Weight(gm) | : | 10.80g |
Shape | : | Round |
Catalogue Ref. No | : | KM 70 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 100 Dram |
Metal | : | Silver |
Weight(gm) | : | 28.28g |
Shape | : | Round |
Catalogue Ref. No | : | KM 71 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 100 Dram |
Metal | : | Copper-Nickel |
Size(mm) | : | 38.61mm |
Weight(gm) | : | 28.28g |
Shape | : | Round |
Catalogue Ref. No | : | KM 71a |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 100 Dram |
Metal | : | Silver |
Size(mm) | : | 38.61mm |
Weight(gm) | : | 28.28g |
Shape | : | Round |
Catalogue Ref. No | : | KM 72 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 100 Dram |
Metal | : | Silver |
Size(mm) | : | 38.6mm |
Weight(gm) | : | 28.28g |
Shape | : | Round |
Catalogue Ref. No | : | KM 73 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 500 Dram |
Metal | : | Silver |
Size(mm) | : | 63mm |
Weight(gm) | : | 155.52g |
Shape | : | Round |
Thank you for visiting our website and for your interest in our endeavour.
For a past few days we have been recieving queries whether we buy/sell coins, stamps and currency.
We would like to inform you that, as of date, we have not provided such a platform. However please register on our website and do keep visiting our portal for further notifications on such a forum and other important and exciting news/updates.
Happy Collecting !
Email: info@mintageworld.com
Contact Us