100 Dram


Catalogue Ref. No | : | KM 129 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 100 Dram |
Metal | : | Silver |
Size(mm) | : | 40x28mm |
Weight(gm) | : | 28.28g |
Shape | : | Rectangular |
Catalogue Ref. No | : | KM 129 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 100 Dram |
Metal | : | Silver |
Size(mm) | : | 40x28mm |
Weight(gm) | : | 28.28g |
Shape | : | Rectangular |
Catalogue Ref. No | : | KM 130 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 10000 Dram |
Metal | : | Gold |
Size(mm) | : | 22mm |
Weight(gm) | : | 8.60g |
Shape | : | Round |
Catalogue Ref. No | : | KM 131 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 10000 Dram |
Metal | : | Gold |
Size(mm) | : | 22mm |
Weight(gm) | : | 8.60g |
Shape | : | Round |
Catalogue Ref. No | : | KM 132 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 10000 Dram |
Metal | : | Gold |
Size(mm) | : | 22mm |
Weight(gm) | : | 8.60g |
Shape | : | Round |
Catalogue Ref. No | : | KM 133 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 1000 Dram |
Metal | : | Silver |
Size(mm) | : | 40mm |
Weight(gm) | : | 33.60g |
Shape | : | Round |
Catalogue Ref. No | : | KM 134 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 1957 Dram |
Metal | : | Silver |
Size(mm) | : | 40mm |
Weight(gm) | : | 33.60g |
Shape | : | Round |
Catalogue Ref. No | : | KM 135 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 100 Dram |
Metal | : | Silver |
Size(mm) | : | 38.53mm |
Weight(gm) | : | 28.24g |
Shape | : | Round |
Catalogue Ref. No | : | KM 136 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 100 Dram |
Metal | : | Silver |
Size(mm) | : | 38.53mm |
Weight(gm) | : | 28.24g |
Shape | : | Round |
Catalogue Ref. No | : | KM 137 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 10000 Dram |
Metal | : | Gold |
Size(mm) | : | 22mm |
Weight(gm) | : | 8.60g |
Shape | : | Round |
Catalogue Ref. No | : | KM 138 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 10000 Dram |
Metal | : | Gold |
Size(mm) | : | 22mm |
Weight(gm) | : | 8.60g |
Shape | : | Round |
Catalogue Ref. No | : | KM 139 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 5000 Dram |
Metal | : | Gold |
Size(mm) | : | 18mm |
Weight(gm) | : | 4.30g |
Shape | : | Round |
Catalogue Ref. No | : | KM 140 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 10000 Dram |
Metal | : | Gold |
Size(mm) | : | 22mm |
Weight(gm) | : | 8.60g |
Shape | : | Round |
Thank you for visiting our website and for your interest in our endeavour.
For a past few days we have been recieving queries whether we buy/sell coins, stamps and currency.
We would like to inform you that, as of date, we have not provided such a platform. However please register on our website and do keep visiting our portal for further notifications on such a forum and other important and exciting news/updates.
Happy Collecting !
Email: info@mintageworld.com
Contact Us