50000 Dram
Catalogue Ref. No | : | KM 105 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 50000 Dram |
Metal | : | Gold |
Size(mm) | : | 22mm |
Weight(gm) | : | 8.60g |
Shape | : | Round |
Catalogue Ref. No | : | KM 105 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 50000 Dram |
Metal | : | Gold |
Size(mm) | : | 22mm |
Weight(gm) | : | 8.60g |
Shape | : | Round |
Catalogue Ref. No | : | KM 106 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 500 Dram |
Metal | : | Silver |
Size(mm) | : | 63mm |
Weight(gm) | : | 155.50g |
Shape | : | Round |
Catalogue Ref. No | : | KM 107 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 10000 Dram |
Metal | : | Gold |
Size(mm) | : | 22mm |
Weight(gm) | : | 8.60g |
Shape | : | Round |
Catalogue Ref. No | : | KM 108 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 10000 Dram |
Metal | : | Gold |
Size(mm) | : | 22mm |
Weight(gm) | : | 8.60g |
Shape | : | Round |
Catalogue Ref. No | : | KM 109 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 1000 Dram |
Metal | : | Gold |
Size(mm) | : | 26mm |
Weight(gm) | : | 15.55g |
Shape | : | Round |
Catalogue Ref. No | : | KM 110 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 100 Dram |
Metal | : | Silver |
Size(mm) | : | 39mm |
Weight(gm) | : | 33.92g |
Shape | : | Round |
Catalogue Ref. No | : | KM 111 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 100 Dram |
Metal | : | Silver |
Size(mm) | : | 38.6mm |
Weight(gm) | : | 28.28g |
Shape | : | Round |
Catalogue Ref. No | : | KM 112 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 10 Dram |
Metal | : | Aluminum |
Size(mm) | : | 20mm |
Weight(gm) | : | 1.30g |
Shape | : | Round |
Catalogue Ref. No | : | KM 113 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 100 Dram |
Metal | : | Silver |
Size(mm) | : | 38mm |
Weight(gm) | : | 31.10g |
Shape | : | Round |
Catalogue Ref. No | : | KM 114 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 10000 Dram |
Metal | : | Gold |
Size(mm) | : | 22mm |
Weight(gm) | : | 8.60g |
Shape | : | Round |
Catalogue Ref. No | : | KM 115 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 100 Dram |
Metal | : | Silver |
Size(mm) | : | 40mm |
Weight(gm) | : | 31.10g |
Shape | : | Round |
Catalogue Ref. No | : | KM 116 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 10000 Dram |
Metal | : | Gold |
Size(mm) | : | 22mm |
Weight(gm) | : | 8.60g |
Shape | : | Round |
Thank you for visiting our website and for your interest in our endeavour.
For a past few days we have been recieving queries whether we buy/sell coins, stamps and currency.
We would like to inform you that, as of date, we have not provided such a platform. However please register on our website and do keep visiting our portal for further notifications on such a forum and other important and exciting news/updates.
Happy Collecting !
Email: info@mintageworld.com
Contact Us