10 Luma


Catalogue Ref. No | : | KM 51 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 10 Luma |
Metal | : | Aluminum |
Size(mm) | : | 16mm |
Weight(gm) | : | 0.59g |
Shape | : | Round |
Catalogue Ref. No | : | KM 51 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 10 Luma |
Metal | : | Aluminum |
Size(mm) | : | 16mm |
Weight(gm) | : | 0.59g |
Shape | : | Round |
Catalogue Ref. No | : | KM 54 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 20 Luma |
Metal | : | Aluminum |
Size(mm) | : | 18mm |
Weight(gm) | : | 0.75g |
Shape | : | Round |
Catalogue Ref. No | : | KM 53 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 50 Luma |
Metal | : | Aluminum |
Size(mm) | : | 20mm |
Weight(gm) | : | 0.93g |
Shape | : | Round |
Catalogue Ref. No | : | KM 53 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | Dram |
Metal | : | Aluminum |
Size(mm) | : | 22mm |
Weight(gm) | : | 1.39g |
Shape | : | Round |
Catalogue Ref. No | : | KM 55 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 3 Dram |
Metal | : | Aluminum |
Size(mm) | : | 24mm |
Weight(gm) | : | 1.63g |
Shape | : | Round |
Catalogue Ref. No | : | KM 56 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 5 Dram |
Metal | : | Aluminum |
Size(mm) | : | 26mm |
Weight(gm) | : | 1.98g |
Shape | : | Round |
Catalogue Ref. No | : | KM 56 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 5 Dram |
Metal | : | Aluminum |
Size(mm) | : | 38mm |
Weight(gm) | : | 31.37g |
Shape | : | Round |
Catalogue Ref. No | : | KM 57 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 25 Dram |
Metal | : | Silver |
Size(mm) | : | 38mm |
Weight(gm) | : | 31.10g |
Shape | : | Round |
Catalogue Ref. No | : | KM 58 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 10 Dram |
Metal | : | Aluminum |
Size(mm) | : | 28mm |
Weight(gm) | : | 2.30g |
Shape | : | Round |
Catalogue Ref. No | : | KM 59 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 25 Dram |
Metal | : | Silver |
Size(mm) | : | 38.61mm |
Weight(gm) | : | 28.28g |
Shape | : | Round |
Catalogue Ref. No | : | KM 60 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 25 Dram |
Metal | : | Silver |
Size(mm) | : | 38mm |
Weight(gm) | : | 31.10g |
Shape | : | Round |
Catalogue Ref. No | : | KM 61 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 25 Dram |
Metal | : | Silver |
Size(mm) | : | 38mm |
Weight(gm) | : | 31.10g |
Shape | : | Round |
Thank you for visiting our website and for your interest in our endeavour.
For a past few days we have been recieving queries whether we buy/sell coins, stamps and currency.
We would like to inform you that, as of date, we have not provided such a platform. However please register on our website and do keep visiting our portal for further notifications on such a forum and other important and exciting news/updates.
Happy Collecting !
Email: info@mintageworld.com
Contact Us