1/4 Rupee


Catalogue Ref. No | : | KM# 544,PR.461 |
Dynasty | : | British India |
Ruler / Authority | : | George VI |
Denomination | : | 1/4 Rupee |
Metal | : | Silver |
Size(mm) | : | 19.0-19.5 |
Weight(gm) | : | 2.91 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 544,PR.461 |
Dynasty | : | British India |
Ruler / Authority | : | George VI |
Denomination | : | 1/4 Rupee |
Metal | : | Silver |
Size(mm) | : | 19.0-19.5 |
Weight(gm) | : | 2.91 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 544 |
Dynasty | : | British India |
Ruler / Authority | : | George VI |
Denomination | : | 1/4 Rupee |
Metal | : | Silver |
Size(mm) | : | 19.0-19.5 |
Weight(gm) | : | 2.91 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 545,PR.473 |
Dynasty | : | British India |
Ruler / Authority | : | George VI |
Denomination | : | 1/4 Rupee |
Metal | : | Silver |
Size(mm) | : | 19.1-19.3 |
Weight(gm) | : | 2.91 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 544a,PR.462 |
Dynasty | : | British India |
Ruler / Authority | : | George VI |
Denomination | : | 1/4 Rupee |
Metal | : | Silver |
Size(mm) | : | 19.1-19.3 |
Weight(gm) | : | 2.91 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 545 |
Dynasty | : | British India |
Ruler / Authority | : | George VI |
Denomination | : | 1/4 Rupee |
Metal | : | Silver |
Size(mm) | : | 19.1-19.3 |
Weight(gm) | : | 2.91 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 545,PR.463 |
Dynasty | : | British India |
Ruler / Authority | : | George VI |
Denomination | : | 1/4 Rupee |
Metal | : | Silver |
Size(mm) | : | 19.1-19.3 |
Weight(gm) | : | 2.91 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 546,PR.474 |
Dynasty | : | British India |
Ruler / Authority | : | George VI |
Denomination | : | 1/4 Rupee |
Metal | : | Silver |
Size(mm) | : | 19.1-19.3 |
Weight(gm) | : | 2.91 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 546,PR.475 |
Dynasty | : | British India |
Ruler / Authority | : | George VI |
Denomination | : | 1/4 Rupee |
Metal | : | Silver |
Size(mm) | : | 19.1-19.3 |
Weight(gm) | : | 2.91 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 547,PR.464 |
Dynasty | : | British India |
Ruler / Authority | : | George VI |
Denomination | : | 1/4 Rupee |
Metal | : | Silver |
Size(mm) | : | 19.1-19.3 |
Weight(gm) | : | 2.91 |
Shape | : | Round |
Catalogue Ref. No | : | PR.465 |
Dynasty | : | British India |
Ruler / Authority | : | George VI |
Denomination | : | 1/4 Rupee |
Metal | : | Silver |
Size(mm) | : | 19.1-19.3 |
Weight(gm) | : | 2.91 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 547 |
Dynasty | : | British India |
Ruler / Authority | : | George VI |
Denomination | : | 1/4 Rupee |
Metal | : | Silver |
Size(mm) | : | 19.1-19.3 |
Weight(gm) | : | 2.91 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 547,PR.466 |
Dynasty | : | British India |
Ruler / Authority | : | George VI |
Denomination | : | 1/4 Rupee |
Metal | : | Silver |
Size(mm) | : | 19.1-19.3 |
Weight(gm) | : | 2.91 |
Shape | : | Round |
Thank you for visiting our website and for your interest in our endeavour.
For a past few days we have been recieving queries whether we buy/sell coins, stamps and currency.
We would like to inform you that, as of date, we have not provided such a platform. However please register on our website and do keep visiting our portal for further notifications on such a forum and other important and exciting news/updates.
Happy Collecting !
Email: info@mintageworld.com
Contact Us