Half Rupee
Catalogue Ref. No | : | KM# 550a,PR.365 |
Dynasty | : | British India |
Ruler / Authority | : | George VI |
Denomination | : | Half Rupee |
Metal | : | 0.500 Silver |
Size(mm) | : | 24.5 |
Weight(gm) | : | 5.83 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 550a,PR.365 |
Dynasty | : | British India |
Ruler / Authority | : | George VI |
Denomination | : | Half Rupee |
Metal | : | 0.500 Silver |
Size(mm) | : | 24.5 |
Weight(gm) | : | 5.83 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 550a |
Dynasty | : | British India |
Ruler / Authority | : | George VI |
Denomination | : | Half Rupee |
Metal | : | 0.500 Silver |
Size(mm) | : | 24.5 |
Weight(gm) | : | 5.83 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 550a,PR.354 |
Dynasty | : | British India |
Ruler / Authority | : | George VI |
Denomination | : | Half Rupee |
Metal | : | 0.500 Silver |
Size(mm) | : | 24.5 |
Weight(gm) | : | 5.83 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 550a |
Dynasty | : | British India |
Ruler / Authority | : | George VI |
Denomination | : | Half Rupee |
Metal | : | 0.500 Silver |
Size(mm) | : | 24.5 |
Weight(gm) | : | 5.83 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 551,PR.355 |
Dynasty | : | British India |
Ruler / Authority | : | George VI |
Denomination | : | Half Rupee |
Metal | : | Silver |
Size(mm) | : | 24.5 |
Weight(gm) | : | 5.83 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 551,PR.356 |
Dynasty | : | British India |
Ruler / Authority | : | George VI |
Denomination | : | Half Rupee |
Metal | : | Silver |
Size(mm) | : | 24.5 |
Weight(gm) | : | 5.83 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 552,PR.357 |
Dynasty | : | British India |
Ruler / Authority | : | George VI |
Denomination | : | Half Rupee |
Metal | : | Silver |
Size(mm) | : | 24.5 |
Weight(gm) | : | 5.83 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 552,PR.358 |
Dynasty | : | British India |
Ruler / Authority | : | George VI |
Denomination | : | Half Rupee |
Metal | : | 0.500 Silver |
Size(mm) | : | 24.5 |
Weight(gm) | : | 5.83 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 552 |
Dynasty | : | British India |
Ruler / Authority | : | George VI |
Denomination | : | Half Rupee |
Metal | : | 0.500 Silver |
Size(mm) | : | 24.5 |
Weight(gm) | : | 5.83 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 552,PR.367 |
Dynasty | : | British India |
Ruler / Authority | : | George VI |
Denomination | : | Half Rupee |
Metal | : | 0.500 Silver |
Size(mm) | : | 24.5 |
Weight(gm) | : | 5.83 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 552,PR.366 |
Dynasty | : | British India |
Ruler / Authority | : | George VI |
Denomination | : | Half Rupee |
Metal | : | 0.500 Silver |
Size(mm) | : | 24.5 |
Weight(gm) | : | 5.83 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 552,PR.359 |
Dynasty | : | British India |
Ruler / Authority | : | George VI |
Denomination | : | Half Rupee |
Metal | : | 0.500 Silver |
Size(mm) | : | 24.5 |
Weight(gm) | : | 5.83 |
Shape | : | Round |
Thank you for visiting our website and for your interest in our endeavour.
For a past few days we have been recieving queries whether we buy/sell coins, stamps and currency.
We would like to inform you that, as of date, we have not provided such a platform. However please register on our website and do keep visiting our portal for further notifications on such a forum and other important and exciting news/updates.
Happy Collecting !
Email: info@mintageworld.com
Contact Us