Half Rupee


Catalogue Ref. No | : | KM# 552,PR.360 |
Dynasty | : | British India |
Ruler / Authority | : | George VI |
Denomination | : | Half Rupee |
Metal | : | 0.500 Silver |
Size(mm) | : | 24.5 |
Weight(gm) | : | 5.83 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 552,PR.360 |
Dynasty | : | British India |
Ruler / Authority | : | George VI |
Denomination | : | Half Rupee |
Metal | : | 0.500 Silver |
Size(mm) | : | 24.5 |
Weight(gm) | : | 5.83 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 552,PR.368 |
Dynasty | : | British India |
Ruler / Authority | : | George VI |
Denomination | : | Half Rupee |
Metal | : | 0.500 Silver |
Size(mm) | : | 24.5 |
Weight(gm) | : | 5.83 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 552,PR.361 |
Dynasty | : | British India |
Ruler / Authority | : | George VI |
Denomination | : | Half Rupee |
Metal | : | 0.500 Silver |
Size(mm) | : | 24.5 |
Weight(gm) | : | 5.83 |
Shape | : | Round |
Catalogue Ref. No | : | PS.3867 |
Dynasty | : | British India |
Ruler / Authority | : | George VI |
Denomination | : | Half Rupee |
Metal | : | 0.500 Silver |
Size(mm) | : | 24.5 |
Weight(gm) | : | 5.83 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 552,PR.369 |
Dynasty | : | British India |
Ruler / Authority | : | George VI |
Denomination | : | Half Rupee |
Metal | : | 0.500 Silver |
Size(mm) | : | 24.5 |
Weight(gm) | : | 5.83 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 552,PS.3867 |
Dynasty | : | British India |
Ruler / Authority | : | George VI |
Denomination | : | Half Rupee |
Metal | : | 0.500 Silver |
Size(mm) | : | 24.5 |
Weight(gm) | : | 5.83 |
Shape | : | Round |
Catalogue Ref. No | : | PR.231 |
Dynasty | : | British India |
Ruler / Authority | : | George VI |
Denomination | : | One Rupee |
Metal | : | Silver |
Size(mm) | : | 30.6 |
Weight(gm) | : | 11.66 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 555,PR.233 |
Dynasty | : | British India |
Ruler / Authority | : | George VI |
Denomination | : | One Rupee |
Metal | : | Silver |
Size(mm) | : | 30.6 |
Weight(gm) | : | 11.66 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 555,PR.234 |
Dynasty | : | British India |
Ruler / Authority | : | George VI |
Denomination | : | One Rupee |
Metal | : | Silver |
Size(mm) | : | 30.6 |
Weight(gm) | : | 11.66 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 555,PR.235 |
Dynasty | : | British India |
Ruler / Authority | : | George VI |
Denomination | : | One Rupee |
Metal | : | Silver |
Size(mm) | : | 30.6 |
Weight(gm) | : | 11.66 |
Shape | : | Round |
Catalogue Ref. No | : | PR.232 |
Dynasty | : | British India |
Ruler / Authority | : | George VI |
Denomination | : | One Rupee |
Metal | : | Silver |
Size(mm) | : | 30.6 |
Weight(gm) | : | 11.66 |
Shape | : | Round |
Dynasty | : | British India |
Ruler / Authority | : | George VI |
Denomination | : | One Rupee |
Metal | : | Silver |
Size(mm) | : | 30.6 |
Weight(gm) | : | 11.66 |
Shape | : | Round |
Thank you for visiting our website and for your interest in our endeavour.
For a past few days we have been recieving queries whether we buy/sell coins, stamps and currency.
We would like to inform you that, as of date, we have not provided such a platform. However please register on our website and do keep visiting our portal for further notifications on such a forum and other important and exciting news/updates.
Happy Collecting !
Email: info@mintageworld.com
Contact Us