One Rupee
Catalogue Ref. No | : | KM# 556,PR.236 |
Dynasty | : | British India |
Ruler / Authority | : | George VI |
Denomination | : | One Rupee |
Metal | : | Silver |
Size(mm) | : | 30.5 |
Weight(gm) | : | 11.66 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 556,PR.236 |
Dynasty | : | British India |
Ruler / Authority | : | George VI |
Denomination | : | One Rupee |
Metal | : | Silver |
Size(mm) | : | 30.5 |
Weight(gm) | : | 11.66 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 556,PR.237 |
Dynasty | : | British India |
Ruler / Authority | : | George VI |
Denomination | : | Rupee |
Metal | : | 0.500 Silver |
Size(mm) | : | 30.6 |
Weight(gm) | : | 11.66 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 556,PR.238 |
Dynasty | : | British India |
Ruler / Authority | : | George VI |
Denomination | : | Rupee |
Metal | : | 0.500 Silver |
Size(mm) | : | 30.6 |
Weight(gm) | : | 11.66 |
Shape | : | Round |
Catalogue Ref. No | : | PR.239 |
Dynasty | : | British India |
Ruler / Authority | : | George VI |
Denomination | : | Rupee |
Metal | : | 0.500 Silver |
Size(mm) | : | 30.6 |
Weight(gm) | : | 11.66 |
Shape | : | Round |
Dynasty | : | British India |
Ruler / Authority | : | George VI |
Denomination | : | Rupee |
Metal | : | 0.500 Silver |
Size(mm) | : | 30.6 |
Weight(gm) | : | 11.66 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 556 |
Dynasty | : | British India |
Ruler / Authority | : | George VI |
Denomination | : | Rupee |
Metal | : | 0.500 Silver |
Size(mm) | : | 30.6 |
Weight(gm) | : | 11.66 |
Shape | : | Round |
Catalogue Ref. No | : | PR.240 |
Dynasty | : | British India |
Ruler / Authority | : | George VI |
Denomination | : | Rupee |
Metal | : | 0.500 Silver |
Size(mm) | : | 30.6 |
Weight(gm) | : | 11.66 |
Shape | : | Round |
Dynasty | : | British India |
Ruler / Authority | : | George VI |
Denomination | : | Rupee |
Metal | : | 0.500 Silver |
Size(mm) | : | 30.6 |
Weight(gm) | : | 11.66 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 557.1,PR.241 |
Dynasty | : | British India |
Ruler / Authority | : | George VI |
Denomination | : | Rupee |
Metal | : | 0.500 Silver |
Size(mm) | : | 30.6 |
Weight(gm) | : | 11.66 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 557.1,PR.243 |
Dynasty | : | British India |
Ruler / Authority | : | George VI |
Denomination | : | Rupee |
Metal | : | 0.500 Silver |
Size(mm) | : | 30.6 |
Weight(gm) | : | 11.66 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 557.1,PR.245 |
Dynasty | : | British India |
Ruler / Authority | : | George VI |
Denomination | : | Rupee |
Metal | : | 0.500 Silver |
Size(mm) | : | 30.6 |
Weight(gm) | : | 11.66 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 557.1,PR.244 |
Dynasty | : | British India |
Ruler / Authority | : | George VI |
Denomination | : | Rupee |
Metal | : | 0.500 Silver |
Size(mm) | : | 30.6 |
Weight(gm) | : | 11.66 |
Shape | : | Round |
Thank you for visiting our website and for your interest in our endeavour.
For a past few days we have been recieving queries whether we buy/sell coins, stamps and currency.
We would like to inform you that, as of date, we have not provided such a platform. However please register on our website and do keep visiting our portal for further notifications on such a forum and other important and exciting news/updates.
Happy Collecting !
Email: info@mintageworld.com
Contact Us