1/4 Rupee


Catalogue Ref. No | : | KM# 547,PR.476 |
Dynasty | : | British India |
Ruler / Authority | : | George VI |
Denomination | : | 1/4 Rupee |
Metal | : | Silver |
Size(mm) | : | 19.1-19.3 |
Weight(gm) | : | 2.91 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 547,PR.476 |
Dynasty | : | British India |
Ruler / Authority | : | George VI |
Denomination | : | 1/4 Rupee |
Metal | : | Silver |
Size(mm) | : | 19.1-19.3 |
Weight(gm) | : | 2.91 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 549,PR.362 |
Dynasty | : | British India |
Ruler / Authority | : | George VI |
Denomination | : | Half Rupee |
Metal | : | Silver |
Size(mm) | : | 24.5 |
Weight(gm) | : | 5.83 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 549,PR.351 |
Dynasty | : | British India |
Ruler / Authority | : | George VI |
Denomination | : | Half Rupee |
Metal | : | Silver |
Size(mm) | : | 24.5 |
Weight(gm) | : | 5.83 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 549 |
Dynasty | : | British India |
Ruler / Authority | : | George VI |
Denomination | : | Half Rupee |
Metal | : | Silver |
Size(mm) | : | 24.5 |
Weight(gm) | : | 5.83 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 549,PR.363 |
Dynasty | : | British India |
Ruler / Authority | : | George VI |
Denomination | : | Half Rupee |
Metal | : | Silver |
Size(mm) | : | 24.5 |
Weight(gm) | : | 5.83 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 549 |
Dynasty | : | British India |
Ruler / Authority | : | George VI |
Denomination | : | Half Rupee |
Metal | : | Silver |
Size(mm) | : | 24.5 |
Weight(gm) | : | 5.83 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 549,PR.352 |
Dynasty | : | British India |
Ruler / Authority | : | George VI |
Denomination | : | Half Rupee |
Metal | : | Silver |
Size(mm) | : | 24.5 |
Weight(gm) | : | 5.83 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 549 |
Dynasty | : | British India |
Ruler / Authority | : | George VI |
Denomination | : | Half Rupee |
Metal | : | Silver |
Size(mm) | : | 24.5 |
Weight(gm) | : | 5.83 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 549 |
Dynasty | : | British India |
Ruler / Authority | : | George VI |
Denomination | : | Half Rupee |
Metal | : | Silver |
Size(mm) | : | 24.5 |
Weight(gm) | : | 5.83 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 550,PR.364 |
Dynasty | : | British India |
Ruler / Authority | : | George VI |
Denomination | : | Half Rupee |
Metal | : | Silver |
Size(mm) | : | 24.5 |
Weight(gm) | : | 5.83 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 550,PR.353 |
Dynasty | : | British India |
Ruler / Authority | : | George VI |
Denomination | : | Half Rupee |
Metal | : | Silver |
Size(mm) | : | 24.5 |
Weight(gm) | : | 5.83 |
Shape | : | Round |
Dynasty | : | British India |
Ruler / Authority | : | George VI |
Denomination | : | Half Rupee |
Metal | : | Copper-Nickel |
Size(mm) | : | 24.5 |
Weight(gm) | : | 5.83 |
Shape | : | Round |
Thank you for visiting our website and for your interest in our endeavour.
For a past few days we have been recieving queries whether we buy/sell coins, stamps and currency.
We would like to inform you that, as of date, we have not provided such a platform. However please register on our website and do keep visiting our portal for further notifications on such a forum and other important and exciting news/updates.
Happy Collecting !
Email: info@mintageworld.com
Contact Us