Rupee


Catalogue Ref. No | : | KM# 557.1,PR.247 |
Dynasty | : | British India |
Ruler / Authority | : | George VI |
Denomination | : | Rupee |
Metal | : | 0.500 Silver |
Size(mm) | : | 30.6 |
Weight(gm) | : | 11.66 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 557.1,PR.247 |
Dynasty | : | British India |
Ruler / Authority | : | George VI |
Denomination | : | Rupee |
Metal | : | 0.500 Silver |
Size(mm) | : | 30.6 |
Weight(gm) | : | 11.66 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 557.1,PR.248 |
Dynasty | : | British India |
Ruler / Authority | : | George VI |
Denomination | : | Rupee |
Metal | : | 0.500 Silver |
Size(mm) | : | 30.6 |
Weight(gm) | : | 11.66 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 557.1,PR.246 |
Dynasty | : | British India |
Ruler / Authority | : | George VI |
Denomination | : | Rupee |
Metal | : | 0.500 Silver |
Size(mm) | : | 30.6 |
Weight(gm) | : | 11.66 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 557.1 |
Dynasty | : | British India |
Ruler / Authority | : | George VI |
Denomination | : | Rupee |
Metal | : | 0.500 Silver |
Size(mm) | : | 30.6 |
Weight(gm) | : | 11.66 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 557.1,PS.3867 |
Dynasty | : | British India |
Ruler / Authority | : | George VI |
Denomination | : | Rupee |
Metal | : | 0.500 Silver |
Size(mm) | : | 30.6 |
Weight(gm) | : | 11.66 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 557.1 |
Dynasty | : | British India |
Ruler / Authority | : | George VI |
Denomination | : | Rupee |
Metal | : | 0.500 Silver |
Size(mm) | : | 30.6 |
Weight(gm) | : | 11.66 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 557.1 |
Dynasty | : | British India |
Ruler / Authority | : | George VI |
Denomination | : | Rupee |
Metal | : | 0.500 Silver |
Size(mm) | : | 30.6 |
Weight(gm) | : | 11.66 |
Shape | : | Round |
Catalogue Ref. No | : | PR.242 |
Dynasty | : | British India |
Ruler / Authority | : | George VI |
Denomination | : | Rupee |
Metal | : | 0.500 Silver |
Size(mm) | : | 30.6 |
Weight(gm) | : | 11.66 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 526,PR.859 |
Dynasty | : | British India |
Ruler / Authority | : | George VI |
Denomination | : | 1/12 Anna |
Metal | : | Bronze |
Size(mm) | : | 17.15 |
Weight(gm) | : | 1.62 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 526,PR.860 |
Dynasty | : | British India |
Ruler / Authority | : | George VI |
Denomination | : | 1/12 Anna |
Metal | : | Bronze |
Size(mm) | : | 17.15 |
Weight(gm) | : | 1.62 |
Shape | : | Round |
Catalogue Ref. No | : | PR858 |
Dynasty | : | British India |
Ruler / Authority | : | George VI |
Denomination | : | 1/12 Anna |
Metal | : | Bronze |
Size(mm) | : | 17.15 |
Weight(gm) | : | 1.62 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 527 |
Dynasty | : | British India |
Ruler / Authority | : | George VI |
Denomination | : | 1/12 Anna |
Metal | : | Bronze |
Size(mm) | : | 17.15 |
Weight(gm) | : | 1.62 |
Shape | : | Round |
Thank you for visiting our website and for your interest in our endeavour.
For a past few days we have been recieving queries whether we buy/sell coins, stamps and currency.
We would like to inform you that, as of date, we have not provided such a platform. However please register on our website and do keep visiting our portal for further notifications on such a forum and other important and exciting news/updates.
Happy Collecting !
Email: info@mintageworld.com
Contact Us