500 Tenge


Catalogue Ref. No | : | KM 55 |
Region/City State | : | Republic of Kazakhstan |
Dynasty-Ruler | : | Decimal Coinage |
Denomination | : | 500 Tenge |
Metal | : | Silver |
Size(mm) | : | 37mm |
Weight(gm) | : | 24g |
Shape | : | Round |
Catalogue Ref. No | : | KM 55 |
Region/City State | : | Republic of Kazakhstan |
Dynasty-Ruler | : | Decimal Coinage |
Denomination | : | 500 Tenge |
Metal | : | Silver |
Size(mm) | : | 37mm |
Weight(gm) | : | 24g |
Shape | : | Round |
Catalogue Ref. No | : | KM 56 |
Region/City State | : | Republic of Kazakhstan |
Dynasty-Ruler | : | Decimal Coinage |
Denomination | : | 500 Tenge |
Metal | : | Silver |
Size(mm) | : | 37mm |
Weight(gm) | : | 24g |
Shape | : | Round |
Catalogue Ref. No | : | KM 57 |
Region/City State | : | Republic of Kazakhstan |
Dynasty-Ruler | : | Decimal Coinage |
Denomination | : | 100 Tenge |
Metal | : | Bi-Metallic Copper-Nickel-Zinc center in Nickel-Brass ring |
Size(mm) | : | 24.5mm |
Weight(gm) | : | 6.40g |
Shape | : | Round |
Catalogue Ref. No | : | KM 58 |
Region/City State | : | Republic of Kazakhstan |
Dynasty-Ruler | : | Decimal Coinage |
Denomination | : | 50 Tenge |
Metal | : | Copper-Nickel |
Size(mm) | : | 31.1mm |
Weight(gm) | : | 11.50g |
Shape | : | Round |
Catalogue Ref. No | : | KM 59 |
Region/City State | : | Republic of Kazakhstan |
Dynasty-Ruler | : | Decimal Coinage |
Denomination | : | 500 Tenge |
Metal | : | Bi-Metallic Blackend silver center in proof silver ring |
Size(mm) | : | 38.6mm |
Weight(gm) | : | 31.10g |
Shape | : | Round |
Catalogue Ref. No | : | KM 60 |
Region/City State | : | Republic of Kazakhstan |
Dynasty-Ruler | : | Decimal Coinage |
Denomination | : | 500 Tenge |
Metal | : | Silver |
Size(mm) | : | 37mm |
Weight(gm) | : | 24g |
Shape | : | Round |
Catalogue Ref. No | : | KM 61 |
Region/City State | : | Republic of Kazakhstan |
Dynasty-Ruler | : | Decimal Coinage |
Denomination | : | 500 Tenge |
Metal | : | Silver |
Size(mm) | : | 37mm |
Weight(gm) | : | 24g |
Shape | : | Round |
Catalogue Ref. No | : | KM 62 |
Region/City State | : | Republic of Kazakhstan |
Dynasty-Ruler | : | Decimal Coinage |
Denomination | : | 500 Tenge |
Metal | : | Silver |
Size(mm) | : | 38.61mm |
Weight(gm) | : | 31.1g |
Shape | : | 12-sided |
Catalogue Ref. No | : | KM 63 |
Region/City State | : | Republic of Kazakhstan |
Dynasty-Ruler | : | Decimal Coinage |
Denomination | : | 500 Tenge |
Metal | : | Bi-Metallic Blackened Silver center in proof Silver ring |
Size(mm) | : | 38.61mm |
Weight(gm) | : | 31.1g |
Shape | : | Round |
Catalogue Ref. No | : | KM 64 |
Region/City State | : | Republic of Kazakhstan |
Dynasty-Ruler | : | Decimal Coinage |
Denomination | : | 2 Tenge |
Metal | : | Nickel-Brass |
Size(mm) | : | 16mm |
Weight(gm) | : | 1.82g |
Shape | : | Round |
Catalogue Ref. No | : | KM 64 |
Region/City State | : | Republic of Kazakhstan |
Dynasty-Ruler | : | Decimal Coinage |
Denomination | : | 2 Tenge |
Metal | : | Nickel-Brass |
Size(mm) | : | 16mm |
Weight(gm) | : | 1.82g |
Shape | : | Round |
Catalogue Ref. No | : | KM 65 |
Region/City State | : | Republic of Kazakhstan |
Dynasty-Ruler | : | Decimal Coinage |
Denomination | : | 50 Tenge |
Metal | : | Copper-Nickel |
Size(mm) | : | 31.1mm |
Weight(gm) | : | 11.50g |
Shape | : | Round |
Thank you for visiting our website and for your interest in our endeavour.
For a past few days we have been recieving queries whether we buy/sell coins, stamps and currency.
We would like to inform you that, as of date, we have not provided such a platform. However please register on our website and do keep visiting our portal for further notifications on such a forum and other important and exciting news/updates.
Happy Collecting !
Email: info@mintageworld.com
Contact Us