2 Tyin
Catalogue Ref. No | : | KM 1 |
Region/City State | : | Republic of Kazakhstan |
Dynasty-Ruler | : | Decimal Coinage |
Denomination | : | 2 Tyin |
Metal | : | Yellow Brass |
Size(mm) | : | 17.2mm |
Weight(gm) | : | 1.90g |
Shape | : | Round |
Catalogue Ref. No | : | KM 1 |
Region/City State | : | Republic of Kazakhstan |
Dynasty-Ruler | : | Decimal Coinage |
Denomination | : | 2 Tyin |
Metal | : | Yellow Brass |
Size(mm) | : | 17.2mm |
Weight(gm) | : | 1.90g |
Shape | : | Round |
Catalogue Ref. No | : | KM 1a |
Region/City State | : | Republic of Kazakhstan |
Dynasty-Ruler | : | Decimal Coinage |
Denomination | : | 2 Tyin |
Metal | : | Copper Clad Brass |
Size(mm) | : | 17.2mm |
Weight(gm) | : | 2.20g |
Shape | : | Round |
Catalogue Ref. No | : | KM 2 |
Region/City State | : | Republic of Kazakhstan |
Dynasty-Ruler | : | Decimal Coinage |
Denomination | : | 5 Tyin |
Metal | : | Yellow Brass |
Size(mm) | : | 17.2mm |
Weight(gm) | : | 1.90g |
Shape | : | Round |
Catalogue Ref. No | : | KM 2a |
Region/City State | : | Republic of Kazakhstan |
Dynasty-Ruler | : | Decimal Coinage |
Denomination | : | 5 Tyin |
Metal | : | Copper Clad Brass |
Size(mm) | : | 17.2mm |
Weight(gm) | : | 2.20g |
Shape | : | Round |
Catalogue Ref. No | : | KM 3 |
Region/City State | : | Republic of Kazakhstan |
Dynasty-Ruler | : | Decimal Coinage |
Denomination | : | 10 Tyin |
Metal | : | Yellow Brass |
Size(mm) | : | 19.95mm |
Weight(gm) | : | 3.30g |
Shape | : | Round |
Catalogue Ref. No | : | KM 3a |
Region/City State | : | Republic of Kazakhstan |
Dynasty-Ruler | : | Decimal Coinage |
Denomination | : | 10 Tyin |
Metal | : | Copper Clad Brass |
Size(mm) | : | 19.6mm |
Weight(gm) | : | 3.10g |
Shape | : | Round |
Catalogue Ref. No | : | KM 4 |
Region/City State | : | Republic of Kazakhstan |
Dynasty-Ruler | : | Decimal Coinage |
Denomination | : | 20 Tyin |
Metal | : | Brass Plated Zinc |
Size(mm) | : | 22mm |
Weight(gm) | : | 4.52g |
Shape | : | Round |
Catalogue Ref. No | : | KM 4a |
Region/City State | : | Republic of Kazakhstan |
Dynasty-Ruler | : | Decimal Coinage |
Denomination | : | 20 Tyin |
Metal | : | Copper Plated Zinc |
Size(mm) | : | 22mm |
Weight(gm) | : | 4.52g |
Shape | : | Round |
Catalogue Ref. No | : | KM 5 |
Region/City State | : | Republic of Kazakhstan |
Dynasty-Ruler | : | Decimal Coinage |
Denomination | : | 50 Tyin |
Metal | : | Brass Plated Zinc |
Size(mm) | : | 25.1mm |
Weight(gm) | : | 6.80g |
Shape | : | Round |
Catalogue Ref. No | : | KM 5a |
Region/City State | : | Republic of Kazakhstan |
Dynasty-Ruler | : | Decimal Coinage |
Denomination | : | 50 Tyin |
Metal | : | Copper Plated Zinc |
Size(mm) | : | 25.1mm |
Weight(gm) | : | 6.80g |
Shape | : | Round |
Catalogue Ref. No | : | KM 6 |
Region/City State | : | Republic of Kazakhstan |
Dynasty-Ruler | : | Decimal Coinage |
Denomination | : | Tenge |
Metal | : | Copper-Nickel |
Size(mm) | : | 17.3mm |
Shape | : | Round |
Catalogue Ref. No | : | KM 6 |
Region/City State | : | Republic of Kazakhstan |
Dynasty-Ruler | : | Decimal Coinage |
Denomination | : | Tenge |
Metal | : | Copper-Nickel |
Size(mm) | : | 17.3mm |
Shape | : | Round |
Thank you for visiting our website and for your interest in our endeavour.
For a past few days we have been recieving queries whether we buy/sell coins, stamps and currency.
We would like to inform you that, as of date, we have not provided such a platform. However please register on our website and do keep visiting our portal for further notifications on such a forum and other important and exciting news/updates.
Happy Collecting !
Email: info@mintageworld.com
Contact Us