500 Tenge


Catalogue Ref. No | : | KM 35 |
Region/City State | : | Republic of Kazakhstan |
Dynasty-Ruler | : | Decimal Coinage |
Denomination | : | 500 Tenge |
Metal | : | Silver |
Size(mm) | : | 37mm |
Weight(gm) | : | 24g |
Shape | : | Round |
Catalogue Ref. No | : | KM 35 |
Region/City State | : | Republic of Kazakhstan |
Dynasty-Ruler | : | Decimal Coinage |
Denomination | : | 500 Tenge |
Metal | : | Silver |
Size(mm) | : | 37mm |
Weight(gm) | : | 24g |
Shape | : | Round |
Catalogue Ref. No | : | KM 36 |
Region/City State | : | Republic of Kazakhstan |
Dynasty-Ruler | : | Decimal Coinage |
Denomination | : | 500 Tenge |
Metal | : | Silver |
Size(mm) | : | 36.9mm |
Weight(gm) | : | 24g |
Shape | : | Round |
Catalogue Ref. No | : | KM 37 |
Region/City State | : | Republic of Kazakhstan |
Dynasty-Ruler | : | Decimal Coinage |
Denomination | : | 500 Tenge |
Metal | : | Silver |
Size(mm) | : | 37mm |
Weight(gm) | : | 23.90g |
Shape | : | Round |
Catalogue Ref. No | : | KM 38 |
Region/City State | : | Republic of Kazakhstan |
Dynasty-Ruler | : | Decimal Coinage |
Denomination | : | 500 Tenge |
Metal | : | Silver |
Size(mm) | : | 36.9mm |
Weight(gm) | : | 23.81g |
Shape | : | Round |
Catalogue Ref. No | : | KM 39 |
Region/City State | : | Republic of Kazakhstan |
Dynasty-Ruler | : | Decimal Coinage |
Denomination | : | 100 Tenge |
Metal | : | Bi-Metallic Copper-Nickel-Zinc center in Nickel-Brass ring |
Size(mm) | : | 24.4mm |
Weight(gm) | : | 6.23g |
Shape | : | Round |
Catalogue Ref. No | : | KM 39 |
Region/City State | : | Republic of Kazakhstan |
Dynasty-Ruler | : | Decimal Coinage |
Denomination | : | 100 Tenge |
Metal | : | Bi-Metallic Copper-Nickel-Zinc center in Nickel-Brass ring |
Size(mm) | : | 24.4mm |
Weight(gm) | : | 6.23g |
Shape | : | Round |
Catalogue Ref. No | : | KM 39 |
Region/City State | : | Republic of Kazakhstan |
Dynasty-Ruler | : | Decimal Coinage |
Denomination | : | 100 Tenge |
Metal | : | Bi-Metallic Copper-Nickel-Zinc center in Nickel-Brass ring |
Size(mm) | : | 24.4mm |
Weight(gm) | : | 6.23g |
Shape | : | Round |
Catalogue Ref. No | : | KM 39 |
Region/City State | : | Republic of Kazakhstan |
Dynasty-Ruler | : | Decimal Coinage |
Denomination | : | 100 Tenge |
Metal | : | Bi-Metallic Copper-Nickel-Zinc center in Nickel-Brass ring |
Size(mm) | : | 24.4mm |
Weight(gm) | : | 6.23g |
Shape | : | Round |
Catalogue Ref. No | : | KM 39 |
Region/City State | : | Republic of Kazakhstan |
Dynasty-Ruler | : | Decimal Coinage |
Denomination | : | 100 Tenge |
Metal | : | Bi-Metallic Copper-Nickel-Zinc center in Nickel-Brass ring |
Size(mm) | : | 24.4mm |
Weight(gm) | : | 6.23g |
Shape | : | Round |
Catalogue Ref. No | : | KM 40 |
Region/City State | : | Republic of Kazakhstan |
Dynasty-Ruler | : | Decimal Coinage |
Denomination | : | 50 Tenge |
Metal | : | Copper-Nickel |
Size(mm) | : | 31mm |
Weight(gm) | : | 11.50g |
Shape | : | Round |
Catalogue Ref. No | : | KM 41 |
Region/City State | : | Republic of Kazakhstan |
Dynasty-Ruler | : | Decimal Coinage |
Denomination | : | 50 Tenge |
Metal | : | Copper-Nickel |
Size(mm) | : | 31.1mm |
Weight(gm) | : | 11.50g |
Shape | : | Round |
Catalogue Ref. No | : | KM 42 |
Region/City State | : | Republic of Kazakhstan |
Dynasty-Ruler | : | Decimal Coinage |
Denomination | : | 500 Tenge |
Metal | : | Silver |
Size(mm) | : | 37mm |
Weight(gm) | : | 23.90g |
Shape | : | Round |
Thank you for visiting our website and for your interest in our endeavour.
For a past few days we have been recieving queries whether we buy/sell coins, stamps and currency.
We would like to inform you that, as of date, we have not provided such a platform. However please register on our website and do keep visiting our portal for further notifications on such a forum and other important and exciting news/updates.
Happy Collecting !
Email: info@mintageworld.com
Contact Us