50 Tenge


Catalogue Ref. No | : | KM 78 |
Region/City State | : | Republic of Kazakhstan |
Dynasty-Ruler | : | Decimal Coinage |
Denomination | : | 50 Tenge |
Metal | : | Copper-Nickel |
Size(mm) | : | 31mm |
Weight(gm) | : | 11.37g |
Shape | : | Round |
Catalogue Ref. No | : | KM 78 |
Region/City State | : | Republic of Kazakhstan |
Dynasty-Ruler | : | Decimal Coinage |
Denomination | : | 50 Tenge |
Metal | : | Copper-Nickel |
Size(mm) | : | 31mm |
Weight(gm) | : | 11.37g |
Shape | : | Round |
Catalogue Ref. No | : | KM 79 |
Region/City State | : | Republic of Kazakhstan |
Dynasty-Ruler | : | Decimal Coinage |
Denomination | : | 50 Tenge |
Metal | : | Copper-Nickel |
Size(mm) | : | 31mm |
Weight(gm) | : | 11.22g |
Shape | : | Round |
Catalogue Ref. No | : | KM 80 |
Region/City State | : | Republic of Kazakhstan |
Dynasty-Ruler | : | Decimal Coinage |
Denomination | : | 50 Tenge |
Metal | : | Copper-Nickel |
Size(mm) | : | 31.10mm |
Weight(gm) | : | 10.89g |
Shape | : | Round |
Catalogue Ref. No | : | KM 81 |
Region/City State | : | Republic of Kazakhstan |
Dynasty-Ruler | : | Decimal Coinage |
Denomination | : | 50 Tenge |
Metal | : | Copper-Nickel |
Size(mm) | : | 31mm |
Weight(gm) | : | 11.11g |
Shape | : | Round |
Catalogue Ref. No | : | KM 82 |
Region/City State | : | Republic of Kazakhstan |
Dynasty-Ruler | : | Decimal Coinage |
Denomination | : | 500 Tenge |
Metal | : | Bi-Metallic Tantalum center in Silver ring |
Size(mm) | : | 38.61mm |
Weight(gm) | : | 41.40g |
Shape | : | Round |
Catalogue Ref. No | : | KM 83 |
Region/City State | : | Republic of Kazakhstan |
Dynasty-Ruler | : | Decimal Coinage |
Denomination | : | 500 Tenge |
Metal | : | Silver |
Size(mm) | : | 38.7mm |
Weight(gm) | : | 24g |
Shape | : | Round |
Catalogue Ref. No | : | KM 84 |
Region/City State | : | Republic of Kazakhstan |
Dynasty-Ruler | : | Decimal Coinage |
Denomination | : | 500 Tenge |
Metal | : | Bi-Metallic Blackened Silver center in proof Silver ring |
Size(mm) | : | 38.6mm |
Weight(gm) | : | 31.10g |
Shape | : | Round |
Catalogue Ref. No | : | KM 85 |
Region/City State | : | Republic of Kazakhstan |
Dynasty-Ruler | : | Decimal Coinage |
Denomination | : | 500 Tenge |
Metal | : | Bi-Metallic Blackened Silver center in proof Silver ring |
Size(mm) | : | 38.6mm |
Weight(gm) | : | 31.10g |
Shape | : | Round |
Catalogue Ref. No | : | KM 86 |
Region/City State | : | Republic of Kazakhstan |
Dynasty-Ruler | : | Decimal Coinage |
Denomination | : | 50 Tenge |
Metal | : | Copper-Nickel |
Size(mm) | : | 31mm |
Shape | : | Round |
Catalogue Ref. No | : | KM 87 |
Region/City State | : | Republic of Kazakhstan |
Dynasty-Ruler | : | Decimal Coinage |
Denomination | : | 500 Tenge |
Metal | : | Silver |
Size(mm) | : | 38.6mm |
Weight(gm) | : | 24g |
Shape | : | Round |
Catalogue Ref. No | : | KM 88 |
Region/City State | : | Republic of Kazakhstan |
Dynasty-Ruler | : | Decimal Coinage |
Denomination | : | 500 Tenge |
Metal | : | Silver |
Weight(gm) | : | 31.10g |
Shape | : | Round |
Catalogue Ref. No | : | KM 89 |
Region/City State | : | Republic of Kazakhstan |
Dynasty-Ruler | : | Decimal Coinage |
Denomination | : | 500 Tenge |
Metal | : | Silver |
Size(mm) | : | 38.61mm |
Weight(gm) | : | 31.10g |
Shape | : | 12-sided |
Thank you for visiting our website and for your interest in our endeavour.
For a past few days we have been recieving queries whether we buy/sell coins, stamps and currency.
We would like to inform you that, as of date, we have not provided such a platform. However please register on our website and do keep visiting our portal for further notifications on such a forum and other important and exciting news/updates.
Happy Collecting !
Email: info@mintageworld.com
Contact Us