20 Tenge
Catalogue Ref. No | : | KM 26 |
Region/City State | : | Republic of Kazakhstan |
Dynasty-Ruler | : | Decimal Coinage |
Denomination | : | 20 Tenge |
Metal | : | Copper-Nickel-Zinc |
Size(mm) | : | 18.3mm |
Weight(gm) | : | 2.90g |
Shape | : | Round |
Catalogue Ref. No | : | KM 26 |
Region/City State | : | Republic of Kazakhstan |
Dynasty-Ruler | : | Decimal Coinage |
Denomination | : | 20 Tenge |
Metal | : | Copper-Nickel-Zinc |
Size(mm) | : | 18.3mm |
Weight(gm) | : | 2.90g |
Shape | : | Round |
Catalogue Ref. No | : | KM 27 |
Region/City State | : | Republic of Kazakhstan |
Dynasty-Ruler | : | Decimal Coinage |
Denomination | : | 50 Tenge |
Metal | : | Copper-Nickel-Zinc |
Size(mm) | : | 23mm |
Weight(gm) | : | 4.70g |
Shape | : | Round |
Catalogue Ref. No | : | KM 27 |
Region/City State | : | Republic of Kazakhstan |
Dynasty-Ruler | : | Decimal Coinage |
Denomination | : | 50 Tenge |
Metal | : | Copper-Nickel-Zinc |
Size(mm) | : | 23mm |
Weight(gm) | : | 4.70g |
Shape | : | Round |
Catalogue Ref. No | : | KM 27 |
Region/City State | : | Republic of Kazakhstan |
Dynasty-Ruler | : | Decimal Coinage |
Denomination | : | 50 Tenge |
Metal | : | Copper-Nickel-Zinc |
Size(mm) | : | 23mm |
Weight(gm) | : | 4.70g |
Shape | : | Round |
Catalogue Ref. No | : | KM 28 |
Region/City State | : | Republic of Kazakhstan |
Dynasty-Ruler | : | Decimal Coinage |
Denomination | : | 20 Tenge |
Metal | : | Copper-Nickel |
Shape | : | Round |
Catalogue Ref. No | : | KM 29 |
Region/City State | : | Republic of Kazakhstan |
Dynasty-Ruler | : | Decimal Coinage |
Denomination | : | 1000 Tenge |
Metal | : | Gold |
Weight(gm) | : | 3.12g |
Shape | : | Round |
Region/City State | : | Republic of Kazakhstan |
Dynasty-Ruler | : | Decimal Coinage |
Denomination | : | 5000 Tenge |
Metal | : | Gold |
Shape | : | Round |
Catalogue Ref. No | : | KM 30 |
Region/City State | : | Republic of Kazakhstan |
Dynasty-Ruler | : | Decimal Coinage |
Denomination | : | 50 Tenge |
Metal | : | Copper-Nickel |
Shape | : | Round |
Catalogue Ref. No | : | KM 31 |
Region/City State | : | Republic of Kazakhstan |
Dynasty-Ruler | : | Decimal Coinage |
Denomination | : | 50 Tenge |
Metal | : | Copper-Nickel |
Shape | : | Round |
Catalogue Ref. No | : | KM 32 |
Region/City State | : | Republic of Kazakhstan |
Dynasty-Ruler | : | Decimal Coinage |
Denomination | : | 100 Tenge |
Metal | : | Silver |
Size(mm) | : | 37mm |
Weight(gm) | : | 24g |
Shape | : | Round |
Catalogue Ref. No | : | KM 33 |
Region/City State | : | Republic of Kazakhstan |
Dynasty-Ruler | : | Decimal Coinage |
Denomination | : | 50 Tenge |
Metal | : | Copper-Nickel |
Shape | : | Round |
Catalogue Ref. No | : | KM 34 |
Region/City State | : | Republic of Kazakhstan |
Dynasty-Ruler | : | Decimal Coinage |
Denomination | : | 100 Tenge |
Metal | : | Silver |
Size(mm) | : | 37mm |
Weight(gm) | : | 24g |
Shape | : | Round |
Thank you for visiting our website and for your interest in our endeavour.
For a past few days we have been recieving queries whether we buy/sell coins, stamps and currency.
We would like to inform you that, as of date, we have not provided such a platform. However please register on our website and do keep visiting our portal for further notifications on such a forum and other important and exciting news/updates.
Happy Collecting !
Email: info@mintageworld.com
Contact Us