500 Tenge
Catalogue Ref. No | : | KM 43 |
Region/City State | : | Republic of Kazakhstan |
Dynasty-Ruler | : | Decimal Coinage |
Denomination | : | 500 Tenge |
Metal | : | Silver |
Size(mm) | : | 37mm |
Weight(gm) | : | 23.90g |
Shape | : | Round |
Catalogue Ref. No | : | KM 43 |
Region/City State | : | Republic of Kazakhstan |
Dynasty-Ruler | : | Decimal Coinage |
Denomination | : | 500 Tenge |
Metal | : | Silver |
Size(mm) | : | 37mm |
Weight(gm) | : | 23.90g |
Shape | : | Round |
Catalogue Ref. No | : | KM 44 |
Region/City State | : | Republic of Kazakhstan |
Dynasty-Ruler | : | Decimal Coinage |
Denomination | : | 500 Tenge |
Metal | : | Silver |
Size(mm) | : | 37mm |
Weight(gm) | : | 23.90g |
Shape | : | Round |
Catalogue Ref. No | : | KM 45 |
Region/City State | : | Republic of Kazakhstan |
Dynasty-Ruler | : | Decimal Coinage |
Denomination | : | 2500 Tenge |
Metal | : | Gold |
Size(mm) | : | 20mm |
Weight(gm) | : | 7.78g |
Shape | : | Round |
Catalogue Ref. No | : | KM 46 |
Region/City State | : | Republic of Kazakhstan |
Dynasty-Ruler | : | Decimal Coinage |
Denomination | : | 5000 Tenge |
Metal | : | Gold |
Size(mm) | : | 25mm |
Weight(gm) | : | 15.55g |
Shape | : | Round |
Catalogue Ref. No | : | KM 47 |
Region/City State | : | Republic of Kazakhstan |
Dynasty-Ruler | : | Decimal Coinage |
Denomination | : | 10000 Tenge |
Metal | : | Gold |
Size(mm) | : | 32mm |
Weight(gm) | : | 31.10g |
Shape | : | Round |
Catalogue Ref. No | : | KM 48 |
Region/City State | : | Republic of Kazakhstan |
Dynasty-Ruler | : | Decimal Coinage |
Denomination | : | 50 Tenge |
Metal | : | Copper-Nickel |
Size(mm) | : | 31mm |
Weight(gm) | : | 11.06g |
Shape | : | Round |
Catalogue Ref. No | : | KM 49 |
Region/City State | : | Republic of Kazakhstan |
Dynasty-Ruler | : | Decimal Coinage |
Denomination | : | 100 Tenge |
Metal | : | Bi-Metallic Copper-Nickel-Zinc center in Nickel-Brass ring |
Size(mm) | : | 24.5mm |
Weight(gm) | : | 6.40g |
Shape | : | Round |
Catalogue Ref. No | : | KM 50 |
Region/City State | : | Republic of Kazakhstan |
Dynasty-Ruler | : | Decimal Coinage |
Denomination | : | 100 Tenge |
Metal | : | Bi-Metallic Copper-Nickel-Zinc center in Nickel-Brass ring |
Size(mm) | : | 24.5mm |
Weight(gm) | : | 6.40g |
Shape | : | Round |
Catalogue Ref. No | : | KM 51 |
Region/City State | : | Republic of Kazakhstan |
Dynasty-Ruler | : | Decimal Coinage |
Denomination | : | 100 Tenge |
Metal | : | Bi-Metallic Copper-Nickel-Zinc center in Nickel-Brass ring |
Size(mm) | : | 24.5mm |
Weight(gm) | : | 6.40g |
Shape | : | Round |
Catalogue Ref. No | : | KM 52 |
Region/City State | : | Republic of Kazakhstan |
Dynasty-Ruler | : | Decimal Coinage |
Denomination | : | 100 Tenge |
Metal | : | Bi-Metallic Copper-Nickel-Zinc center in Nickel-Brass ring |
Size(mm) | : | 24.5mm |
Weight(gm) | : | 6.40g |
Shape | : | Round |
Catalogue Ref. No | : | KM 53 |
Region/City State | : | Republic of Kazakhstan |
Dynasty-Ruler | : | Decimal Coinage |
Denomination | : | 500 Tenge |
Metal | : | Silver |
Size(mm) | : | 37mm |
Weight(gm) | : | 24g |
Shape | : | Round |
Catalogue Ref. No | : | KM 54 |
Region/City State | : | Republic of Kazakhstan |
Dynasty-Ruler | : | Decimal Coinage |
Denomination | : | 50 Tenge |
Metal | : | Copper-Nickel |
Size(mm) | : | 31.1mm |
Weight(gm) | : | 11.50g |
Shape | : | Round |
Thank you for visiting our website and for your interest in our endeavour.
For a past few days we have been recieving queries whether we buy/sell coins, stamps and currency.
We would like to inform you that, as of date, we have not provided such a platform. However please register on our website and do keep visiting our portal for further notifications on such a forum and other important and exciting news/updates.
Happy Collecting !
Email: info@mintageworld.com
Contact Us