Tetradrachm
Catalogue Ref. No | : | MIG 292 b |
Dynasty | : | Indo-Greeks |
Ruler / Authority | : | Heliocles II |
Denomination | : | Tetradrachm |
Metal | : | Silver |
Weight(gm) | : | 9.40 g |
Shape | : | Round |
Catalogue Ref. No | : | MIG 292 b |
Dynasty | : | Indo-Greeks |
Ruler / Authority | : | Heliocles II |
Denomination | : | Tetradrachm |
Metal | : | Silver |
Weight(gm) | : | 9.40 g |
Shape | : | Round |
Catalogue Ref. No | : | MIG 293 |
Dynasty | : | Indo-Greeks |
Ruler / Authority | : | Heliocles II |
Denomination | : | Drachm |
Metal | : | Silver |
Weight(gm) | : | 2.35 g |
Shape | : | Round |
Catalogue Ref. No | : | MIG 293 a |
Dynasty | : | Indo-Greeks |
Ruler / Authority | : | Heliocles II |
Denomination | : | Drachm |
Metal | : | Silver |
Weight(gm) | : | 2.35 g |
Shape | : | Round |
Catalogue Ref. No | : | MIG 294 |
Dynasty | : | Indo-Greeks |
Ruler / Authority | : | Heliocles II |
Denomination | : | Hemi-obol |
Metal | : | Silver |
Weight(gm) | : | 8.50 g |
Shape | : | Square |
Catalogue Ref. No | : | MIG 294 a |
Dynasty | : | Indo-Greeks |
Ruler / Authority | : | Heliocles II |
Denomination | : | Hemi-obol |
Metal | : | Silver |
Weight(gm) | : | 8.50 g |
Shape | : | Square |
Catalogue Ref. No | : | MIG 294 b |
Dynasty | : | Indo-Greeks |
Ruler / Authority | : | Heliocles II |
Denomination | : | Hemi-obol |
Metal | : | Silver |
Weight(gm) | : | 8.50 g |
Shape | : | Square |
Catalogue Ref. No | : | MIG 294 c |
Dynasty | : | Indo-Greeks |
Ruler / Authority | : | Heliocles II |
Denomination | : | Hemi-obol |
Metal | : | Silver |
Weight(gm) | : | 8.50 g |
Shape | : | Square |
Catalogue Ref. No | : | MIG 294 d |
Dynasty | : | Indo-Greeks |
Ruler / Authority | : | Heliocles II |
Denomination | : | Hemi-obol |
Metal | : | Silver |
Weight(gm) | : | 8.50 g |
Shape | : | Square |
Catalogue Ref. No | : | MIG 294 e |
Dynasty | : | Indo-Greeks |
Ruler / Authority | : | Heliocles II |
Denomination | : | Hemi-obol |
Metal | : | Silver |
Weight(gm) | : | 8.50 g |
Shape | : | Square |
Catalogue Ref. No | : | MIG 294 f |
Dynasty | : | Indo-Greeks |
Ruler / Authority | : | Heliocles II |
Denomination | : | Hemi-obol |
Metal | : | Silver |
Weight(gm) | : | 8.50 g |
Shape | : | Square |
Catalogue Ref. No | : | MIG 295 |
Dynasty | : | Indo-Greeks |
Ruler / Authority | : | Heliocles II |
Denomination | : | Hemi-obol |
Metal | : | Silver |
Weight(gm) | : | 8.50 g |
Shape | : | Square |
Catalogue Ref. No | : | MIG 295 a |
Dynasty | : | Indo-Greeks |
Ruler / Authority | : | Heliocles II |
Denomination | : | Hemi-obol |
Metal | : | Silver |
Weight(gm) | : | 8.50 g |
Shape | : | Square |
Thank you for visiting our website and for your interest in our endeavour.
For a past few days we have been recieving queries whether we buy/sell coins, stamps and currency.
We would like to inform you that, as of date, we have not provided such a platform. However please register on our website and do keep visiting our portal for further notifications on such a forum and other important and exciting news/updates.
Happy Collecting !
Email: info@mintageworld.com
Contact Us