Shilling


Catalogue Ref. No | : | KM 27 |
Region/City State | : | House of Stuart |
Dynasty-Ruler | : | James I |
Denomination | : | Shilling |
Metal | : | Silver |
Shape | : | Round |
Catalogue Ref. No | : | KM 27 |
Region/City State | : | House of Stuart |
Dynasty-Ruler | : | James I |
Denomination | : | Shilling |
Metal | : | Silver |
Shape | : | Round |
Catalogue Ref. No | : | KM 28 |
Region/City State | : | House of Stuart |
Dynasty-Ruler | : | James I |
Denomination | : | Shilling |
Metal | : | Silver |
Shape | : | Round |
Catalogue Ref. No | : | KM 13 |
Region/City State | : | House of Stuart |
Dynasty-Ruler | : | James I |
Denomination | : | Shilling |
Metal | : | Silver |
Shape | : | Round |
Catalogue Ref. No | : | KM 26 |
Region/City State | : | House of Stuart |
Dynasty-Ruler | : | James I |
Denomination | : | Shilling |
Metal | : | Silver |
Shape | : | Round |
Catalogue Ref. No | : | KM 59 |
Region/City State | : | House of Stuart |
Dynasty-Ruler | : | James I |
Denomination | : | Shilling |
Metal | : | Silver |
Shape | : | Round |
Catalogue Ref. No | : | KM 60 |
Region/City State | : | House of Stuart |
Dynasty-Ruler | : | James I |
Denomination | : | Shilling |
Metal | : | Silver |
Shape | : | Round |
Catalogue Ref. No | : | KM 15 |
Region/City State | : | House of Stuart |
Dynasty-Ruler | : | James I |
Denomination | : | Half Crown |
Metal | : | Silver |
Weight(gm) | : | 0.925gm. |
Shape | : | Round |
Catalogue Ref. No | : | KM 16 |
Region/City State | : | House of Stuart |
Dynasty-Ruler | : | James I |
Denomination | : | Half Crown |
Metal | : | Gold |
Weight(gm) | : | 1.125gm. |
Shape | : | Round |
Catalogue Ref. No | : | KM 30 |
Region/City State | : | House of Stuart |
Dynasty-Ruler | : | James I |
Denomination | : | Half Crown |
Metal | : | Gold |
Weight(gm) | : | 1.125gm. |
Shape | : | Round |
Catalogue Ref. No | : | KM 31 |
Region/City State | : | House of Stuart |
Dynasty-Ruler | : | James I |
Denomination | : | Half Crown |
Metal | : | Gold |
Weight(gm) | : | 1.125gm. |
Shape | : | Round |
Catalogue Ref. No | : | KM 32 |
Region/City State | : | House of Stuart |
Dynasty-Ruler | : | James I |
Denomination | : | Half Crown |
Metal | : | Gold |
Weight(gm) | : | 1.125gm. |
Shape | : | Round |
Catalogue Ref. No | : | KM 29 |
Region/City State | : | House of Stuart |
Dynasty-Ruler | : | James I |
Denomination | : | Half Crown |
Metal | : | Silver |
Weight(gm) | : | 0.925gm. |
Shape | : | Round |
Thank you for visiting our website and for your interest in our endeavour.
For a past few days we have been recieving queries whether we buy/sell coins, stamps and currency.
We would like to inform you that, as of date, we have not provided such a platform. However please register on our website and do keep visiting our portal for further notifications on such a forum and other important and exciting news/updates.
Happy Collecting !
Email: info@mintageworld.com
Contact Us