Farthing


Catalogue Ref. No | : | KM 50 |
Region/City State | : | House of Stuart |
Dynasty-Ruler | : | James I |
Denomination | : | Farthing |
Metal | : | Copper |
Size(mm) | : | 17mm |
Weight(gm) | : | 0.778gm |
Shape | : | Round |
Catalogue Ref. No | : | KM 50 |
Region/City State | : | House of Stuart |
Dynasty-Ruler | : | James I |
Denomination | : | Farthing |
Metal | : | Copper |
Size(mm) | : | 17mm |
Weight(gm) | : | 0.778gm |
Shape | : | Round |
Catalogue Ref. No | : | KM 49 |
Region/City State | : | House of Stuart |
Dynasty-Ruler | : | James I |
Denomination | : | Farthing |
Metal | : | Copper |
Size(mm) | : | 12mm |
Weight(gm) | : | 0.347gm |
Shape | : | Round |
Catalogue Ref. No | : | KM 52 |
Region/City State | : | House of Stuart |
Dynasty-Ruler | : | James I |
Denomination | : | Farthing |
Metal | : | Copper |
Shape | : | Oval |
Catalogue Ref. No | : | KM 51 |
Region/City State | : | House of Stuart |
Dynasty-Ruler | : | James I |
Denomination | : | Farthing |
Metal | : | Copper |
Weight(gm) | : | 0.71gm |
Shape | : | Round |
Catalogue Ref. No | : | KM 8 |
Region/City State | : | House of Stuart |
Dynasty-Ruler | : | James I |
Denomination | : | Half Penny |
Metal | : | Silver |
Shape | : | Round |
Catalogue Ref. No | : | KM 22 |
Region/City State | : | House of Stuart |
Dynasty-Ruler | : | James I |
Denomination | : | Half Penny |
Metal | : | Silver |
Weight(gm) | : | 0.24gm |
Shape | : | Round |
Catalogue Ref. No | : | KM 54 |
Region/City State | : | House of Stuart |
Dynasty-Ruler | : | James I |
Denomination | : | Half Penny |
Metal | : | Silver |
Shape | : | Round |
Catalogue Ref. No | : | KM 9 |
Region/City State | : | House of Stuart |
Dynasty-Ruler | : | James I |
Denomination | : | Penny |
Metal | : | Silver |
Size(mm) | : | 14mm |
Shape | : | Round |
Catalogue Ref. No | : | KM 23 |
Region/City State | : | House of Stuart |
Dynasty-Ruler | : | James I |
Denomination | : | Penny |
Metal | : | Silver |
Weight(gm) | : | 0.525gm |
Shape | : | Round |
Catalogue Ref. No | : | KM 55 |
Region/City State | : | House of Stuart |
Dynasty-Ruler | : | James I |
Denomination | : | Penny |
Metal | : | Silver |
Shape | : | Round |
Catalogue Ref. No | : | KM 10 |
Region/City State | : | House of Stuart |
Dynasty-Ruler | : | James I |
Denomination | : | Two Pence (Half Groat) |
Metal | : | Silver |
Weight(gm) | : | 0.8 gm |
Shape | : | Round |
Catalogue Ref. No | : | KM 24 |
Region/City State | : | House of Stuart |
Dynasty-Ruler | : | James I |
Denomination | : | Two Pence (Half Groat) |
Metal | : | Silver |
Shape | : | Round |
Thank you for visiting our website and for your interest in our endeavour.
For a past few days we have been recieving queries whether we buy/sell coins, stamps and currency.
We would like to inform you that, as of date, we have not provided such a platform. However please register on our website and do keep visiting our portal for further notifications on such a forum and other important and exciting news/updates.
Happy Collecting !
Email: info@mintageworld.com
Contact Us