50 Dram
Catalogue Ref. No | : | KM 216 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 50 Dram |
Metal | : | Brass Plated Steel |
Size(mm) | : | 21.5mm |
Weight(gm) | : | 3.50g |
Shape | : | Round |
Catalogue Ref. No | : | KM 216 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 50 Dram |
Metal | : | Brass Plated Steel |
Size(mm) | : | 21.5mm |
Weight(gm) | : | 3.50g |
Shape | : | Round |
Catalogue Ref. No | : | KM 217 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 50 Dram |
Metal | : | Brass Plated Steel |
Size(mm) | : | 21.5mm |
Weight(gm) | : | 3.50g |
Shape | : | Round |
Catalogue Ref. No | : | KM 218 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 50 Dram |
Metal | : | Brass Plated Steel |
Size(mm) | : | 21.5mm |
Weight(gm) | : | 3.50g |
Shape | : | Round |
Catalogue Ref. No | : | KM 219 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 50 Dram |
Metal | : | Brass Plated Steel |
Size(mm) | : | 21.5mm |
Weight(gm) | : | 3.50g |
Shape | : | Round |
Catalogue Ref. No | : | KM 220 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 50 Dram |
Metal | : | Brass Plated Steel |
Size(mm) | : | 21.5mm |
Weight(gm) | : | 3.50g |
Shape | : | Round |
Catalogue Ref. No | : | KM 221 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 50 Dram |
Metal | : | Brass Plated Steel |
Size(mm) | : | 21.5mm |
Weight(gm) | : | 3.50g |
Shape | : | Round |
Catalogue Ref. No | : | KM 222 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 50 Dram |
Metal | : | Brass Plated Steel |
Size(mm) | : | 21.5mm |
Weight(gm) | : | 3.50g |
Shape | : | Round |
Catalogue Ref. No | : | KM 223 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 50 Dram |
Metal | : | Brass Plated Steel |
Size(mm) | : | 28 x 40 mm |
Weight(gm) | : | 28.28g |
Shape | : | Rectangular |
Catalogue Ref. No | : | KM 228 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 1000 Dram |
Metal | : | Silver |
Size(mm) | : | 40mm |
Weight(gm) | : | 33.60g |
Shape | : | Octagon |
Catalogue Ref. No | : | KM 229 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 10000 Dram |
Metal | : | Gold |
Size(mm) | : | 20mm |
Weight(gm) | : | 8.60g |
Shape | : | Round |
Catalogue Ref. No | : | KM 247 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 10000 Dram |
Metal | : | Gold |
Size(mm) | : | 22mm |
Weight(gm) | : | 8.60g |
Shape | : | Round |
Catalogue Ref. No | : | KM 248 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 10000 Dram |
Metal | : | Gold |
Size(mm) | : | 22mm |
Weight(gm) | : | 8.60g |
Shape | : | Round |
Thank you for visiting our website and for your interest in our endeavour.
For a past few days we have been recieving queries whether we buy/sell coins, stamps and currency.
We would like to inform you that, as of date, we have not provided such a platform. However please register on our website and do keep visiting our portal for further notifications on such a forum and other important and exciting news/updates.
Happy Collecting !
Email: info@mintageworld.com
Contact Us