2 THALER


Catalogue Ref. No | : | KM 252.5 |
Region/City State | : | Brunswick-Luneburg-Celle |
Dynasty-Ruler | : | Christian Ludwig (Duchy Regular Coinage) |
Denomination | : | 2 THALER |
Metal | : | Silver |
Catalogue Ref. No | : | KM 252.5 |
Region/City State | : | Brunswick-Luneburg-Celle |
Dynasty-Ruler | : | Christian Ludwig (Duchy Regular Coinage) |
Denomination | : | 2 THALER |
Metal | : | Silver |
Catalogue Ref. No | : | KM 194 |
Region/City State | : | Brunswick-Luneburg-Celle |
Dynasty-Ruler | : | Christian Ludwig (Duchy Regular Coinage) |
Denomination | : | 2-1/2 THALER |
Metal | : | Silver |
Weight(gm) | : | 78g |
Catalogue Ref. No | : | KM 195 |
Region/City State | : | Brunswick-Luneburg-Celle |
Dynasty-Ruler | : | Christian Ludwig (Duchy Regular Coinage) |
Denomination | : | 3 THALER |
Metal | : | Silver |
Size(mm) | : | 71mm |
Weight(gm) | : | 84 g |
Catalogue Ref. No | : | KM 197 |
Region/City State | : | Brunswick-Luneburg-Celle |
Dynasty-Ruler | : | Christian Ludwig (Duchy Regular Coinage) |
Denomination | : | 4 THALER |
Metal | : | Silver |
Size(mm) | : | 70mm |
Weight(gm) | : | 114.9g |
Catalogue Ref. No | : | KM 223.1 |
Region/City State | : | Brunswick-Luneburg-Celle |
Dynasty-Ruler | : | Christian Ludwig (Duchy Regular Coinage) |
Denomination | : | 4 THALER |
Metal | : | Silver |
Size(mm) | : | 79mm |
Thank you for visiting our website and for your interest in our endeavour.
For a past few days we have been recieving queries whether we buy/sell coins, stamps and currency.
We would like to inform you that, as of date, we have not provided such a platform. However please register on our website and do keep visiting our portal for further notifications on such a forum and other important and exciting news/updates.
Happy Collecting !
Email: info@mintageworld.com
Contact Us