Euro Cent


Catalogue Ref. No | : | KM 78 |
Region/City State | : | Republic of Cyprus |
Dynasty-Ruler | : | Euro Coinage |
Denomination | : | Euro Cent |
Metal | : | Copper plated Steel |
Size(mm) | : | 16.25mm |
Weight(gm) | : | 2.30g |
Shape | : | Round |
Catalogue Ref. No | : | KM 78 |
Region/City State | : | Republic of Cyprus |
Dynasty-Ruler | : | Euro Coinage |
Denomination | : | Euro Cent |
Metal | : | Copper plated Steel |
Size(mm) | : | 16.25mm |
Weight(gm) | : | 2.30g |
Shape | : | Round |
Catalogue Ref. No | : | KM 78 |
Region/City State | : | Republic of Cyprus |
Dynasty-Ruler | : | Euro Coinage |
Denomination | : | Euro Cent |
Metal | : | Copper plated Steel |
Size(mm) | : | 16.25mm |
Weight(gm) | : | 2.30g |
Shape | : | Round |
Catalogue Ref. No | : | KM 78 |
Region/City State | : | Republic of Cyprus |
Dynasty-Ruler | : | Euro Coinage |
Denomination | : | Euro Cent |
Metal | : | Copper plated Steel |
Size(mm) | : | 16.25mm |
Weight(gm) | : | 2.30g |
Shape | : | Round |
Catalogue Ref. No | : | KM 78 |
Region/City State | : | Republic of Cyprus |
Dynasty-Ruler | : | Euro Coinage |
Denomination | : | Euro Cent |
Metal | : | Copper plated Steel |
Size(mm) | : | 16.25mm |
Weight(gm) | : | 2.30g |
Shape | : | Round |
Catalogue Ref. No | : | KM 78 |
Region/City State | : | Republic of Cyprus |
Dynasty-Ruler | : | Euro Coinage |
Denomination | : | Euro Cent |
Metal | : | Copper plated Steel |
Size(mm) | : | 16.25mm |
Weight(gm) | : | 2.30g |
Shape | : | Round |
Catalogue Ref. No | : | KM 78 |
Region/City State | : | Republic of Cyprus |
Dynasty-Ruler | : | Euro Coinage |
Denomination | : | Euro Cent |
Metal | : | Copper plated Steel |
Size(mm) | : | 16.25mm |
Weight(gm) | : | 2.30g |
Shape | : | Round |
Catalogue Ref. No | : | KM 78 |
Region/City State | : | Republic of Cyprus |
Dynasty-Ruler | : | Euro Coinage |
Denomination | : | Euro Cent |
Metal | : | Copper plated Steel |
Size(mm) | : | 16.25mm |
Weight(gm) | : | 2.30g |
Shape | : | Round |
Catalogue Ref. No | : | KM 79 |
Region/City State | : | Republic of Cyprus |
Dynasty-Ruler | : | Euro Coinage |
Denomination | : | 2 Euro Cents |
Metal | : | Copper plated Steel |
Size(mm) | : | 18.75mm |
Weight(gm) | : | 3.06g |
Shape | : | Round |
Catalogue Ref. No | : | KM 79 |
Region/City State | : | Republic of Cyprus |
Dynasty-Ruler | : | Euro Coinage |
Denomination | : | 2 Euro Cents |
Metal | : | Copper plated Steel |
Size(mm) | : | 18.75mm |
Weight(gm) | : | 3.06g |
Shape | : | Round |
Catalogue Ref. No | : | KM 79 |
Region/City State | : | Republic of Cyprus |
Dynasty-Ruler | : | Euro Coinage |
Denomination | : | 2 Euro Cents |
Metal | : | Copper plated Steel |
Size(mm) | : | 18.75mm |
Weight(gm) | : | 3.06g |
Shape | : | Round |
Catalogue Ref. No | : | KM 79 |
Region/City State | : | Republic of Cyprus |
Dynasty-Ruler | : | Euro Coinage |
Denomination | : | 2 Euro Cents |
Metal | : | Copper plated Steel |
Size(mm) | : | 18.75mm |
Weight(gm) | : | 3.06g |
Shape | : | Round |
Catalogue Ref. No | : | KM 79 |
Region/City State | : | Republic of Cyprus |
Dynasty-Ruler | : | Euro Coinage |
Denomination | : | 2 Euro Cents |
Metal | : | Copper plated Steel |
Size(mm) | : | 18.75mm |
Weight(gm) | : | 3.06g |
Shape | : | Round |
Thank you for visiting our website and for your interest in our endeavour.
For a past few days we have been recieving queries whether we buy/sell coins, stamps and currency.
We would like to inform you that, as of date, we have not provided such a platform. However please register on our website and do keep visiting our portal for further notifications on such a forum and other important and exciting news/updates.
Happy Collecting !
Email: info@mintageworld.com
Contact Us