1000 Dram


Catalogue Ref. No | : | KM 204 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 1000 Dram |
Metal | : | Silver |
Size(mm) | : | 38.61mm |
Weight(gm) | : | 28.28g |
Shape | : | Round |
Catalogue Ref. No | : | KM 204 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 1000 Dram |
Metal | : | Silver |
Size(mm) | : | 38.61mm |
Weight(gm) | : | 28.28g |
Shape | : | Round |
Catalogue Ref. No | : | KM 205 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 5000 Dram |
Metal | : | Silver |
Size(mm) | : | 63mm |
Weight(gm) | : | 168.10g |
Shape | : | Round |
Catalogue Ref. No | : | KM 206 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 1000 Dram |
Metal | : | Silver |
Size(mm) | : | 40mm |
Weight(gm) | : | 33.60g |
Shape | : | Round |
Catalogue Ref. No | : | KM 207 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 1000 Dram |
Metal | : | Silver |
Size(mm) | : | 26mm |
Weight(gm) | : | 15.60g |
Shape | : | Round |
Catalogue Ref. No | : | KM 208 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 1000 Dram |
Metal | : | Silver |
Size(mm) | : | 27 x 47 mm |
Shape | : | Rectangular |
Catalogue Ref. No | : | KM 209 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 100 Dram |
Metal | : | Silver |
Size(mm) | : | 38.61mm |
Weight(gm) | : | 28.28g |
Shape | : | Round |
Catalogue Ref. No | : | KM 210 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 500 Dram |
Metal | : | Gold |
Size(mm) | : | 13.92mm |
Weight(gm) | : | 1.24g |
Shape | : | Round |
Catalogue Ref. No | : | KM 211 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 10000 Dram |
Metal | : | Gold |
Size(mm) | : | 22mm |
Weight(gm) | : | 8.60g |
Shape | : | Round |
Catalogue Ref. No | : | KM 212 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 50 Dram |
Metal | : | Brass Plated Steel |
Size(mm) | : | 21.2mm |
Weight(gm) | : | 3.50g |
Shape | : | Round |
Catalogue Ref. No | : | KM 213 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 50 Dram |
Metal | : | Brass Plated Steel |
Size(mm) | : | 21.2mm |
Weight(gm) | : | 3.50g |
Shape | : | Round |
Catalogue Ref. No | : | KM 214 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 50 Dram |
Metal | : | Brass Plated Steel |
Size(mm) | : | 21.2mm |
Weight(gm) | : | 3.50g |
Shape | : | Round |
Catalogue Ref. No | : | KM 215 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 50 Dram |
Metal | : | Brass Plated Steel |
Size(mm) | : | 21.5mm |
Weight(gm) | : | 3.50g |
Shape | : | Round |
Thank you for visiting our website and for your interest in our endeavour.
For a past few days we have been recieving queries whether we buy/sell coins, stamps and currency.
We would like to inform you that, as of date, we have not provided such a platform. However please register on our website and do keep visiting our portal for further notifications on such a forum and other important and exciting news/updates.
Happy Collecting !
Email: info@mintageworld.com
Contact Us