10 Som


Catalogue Ref. No | : | KM 1 |
Region/City State | : | Republic of Kyrgyzstan |
Dynasty-Ruler | : | Republic of Kyrgyzstan |
Denomination | : | 10 Som |
Metal | : | Silver |
Size(mm) | : | 38.6mm |
Weight(gm) | : | 28.28g |
Shape | : | Round |
Catalogue Ref. No | : | KM 1 |
Region/City State | : | Republic of Kyrgyzstan |
Dynasty-Ruler | : | Republic of Kyrgyzstan |
Denomination | : | 10 Som |
Metal | : | Silver |
Size(mm) | : | 38.6mm |
Weight(gm) | : | 28.28g |
Shape | : | Round |
Catalogue Ref. No | : | KM 2 |
Region/City State | : | Republic of Kyrgyzstan |
Dynasty-Ruler | : | Republic of Kyrgyzstan |
Denomination | : | 100 Som |
Metal | : | Gold |
Size(mm) | : | 22mm |
Weight(gm) | : | 6.22g |
Shape | : | Round |
Catalogue Ref. No | : | KM 3 |
Region/City State | : | Republic of Kyrgyzstan |
Dynasty-Ruler | : | Republic of Kyrgyzstan |
Denomination | : | 100 Som |
Metal | : | Gold |
Size(mm) | : | 22mm |
Weight(gm) | : | 7.78g |
Shape | : | Round |
Catalogue Ref. No | : | KM 4 |
Region/City State | : | Republic of Kyrgyzstan |
Dynasty-Ruler | : | Republic of Kyrgyzstan |
Denomination | : | 10 Som |
Metal | : | Silver |
Size(mm) | : | 38.6mm |
Weight(gm) | : | 28.28g |
Shape | : | Round |
Catalogue Ref. No | : | KM 5 |
Region/City State | : | Republic of Kyrgyzstan |
Dynasty-Ruler | : | Republic of Kyrgyzstan |
Denomination | : | 10 Som |
Metal | : | Silver |
Size(mm) | : | 38.6mm |
Weight(gm) | : | 28.28g |
Shape | : | Round |
Catalogue Ref. No | : | KM 6 |
Region/City State | : | Republic of Kyrgyzstan |
Dynasty-Ruler | : | Republic of Kyrgyzstan |
Denomination | : | 10 Som |
Metal | : | Silver |
Size(mm) | : | 38.6mm |
Weight(gm) | : | 28.28g |
Shape | : | Round |
Catalogue Ref. No | : | KM 7 |
Region/City State | : | Republic of Kyrgyzstan |
Dynasty-Ruler | : | Republic of Kyrgyzstan |
Denomination | : | 10 Som |
Metal | : | Silver |
Size(mm) | : | 38.6mm |
Weight(gm) | : | 28.28g |
Shape | : | Round |
Catalogue Ref. No | : | KM 8 |
Region/City State | : | Republic of Kyrgyzstan |
Dynasty-Ruler | : | Republic of Kyrgyzstan |
Denomination | : | 10 Som |
Metal | : | Silver |
Size(mm) | : | 38.6mm |
Weight(gm) | : | 28.28g |
Shape | : | Round |
Catalogue Ref. No | : | KM 9 |
Region/City State | : | Republic of Kyrgyzstan |
Dynasty-Ruler | : | Republic of Kyrgyzstan |
Denomination | : | 10 Som |
Metal | : | Silver |
Size(mm) | : | 38.6mm |
Weight(gm) | : | 28.28g |
Shape | : | Round |
Catalogue Ref. No | : | KM 10 |
Region/City State | : | Republic of Kyrgyzstan |
Dynasty-Ruler | : | Republic of Kyrgyzstan |
Denomination | : | 10 Som |
Metal | : | Silver |
Size(mm) | : | 38.6mm |
Weight(gm) | : | 28.28g |
Shape | : | Round |
Catalogue Ref. No | : | KM 11 |
Region/City State | : | Republic of Kyrgyzstan |
Dynasty-Ruler | : | Republic of Kyrgyzstan |
Denomination | : | Tyiyn |
Metal | : | Aluminum-Bronze |
Size(mm) | : | 13.98mm |
Weight(gm) | : | 1g |
Shape | : | Round |
Catalogue Ref. No | : | KM 12 |
Region/City State | : | Republic of Kyrgyzstan |
Dynasty-Ruler | : | Republic of Kyrgyzstan |
Denomination | : | 10 Tyiyn |
Metal | : | Brass Plated Steel |
Size(mm) | : | 15mm |
Weight(gm) | : | 1.30g |
Shape | : | Round |
Thank you for visiting our website and for your interest in our endeavour.
For a past few days we have been recieving queries whether we buy/sell coins, stamps and currency.
We would like to inform you that, as of date, we have not provided such a platform. However please register on our website and do keep visiting our portal for further notifications on such a forum and other important and exciting news/updates.
Happy Collecting !
Email: info@mintageworld.com
Contact Us