5 Paisa
Catalogue Ref. No | : | KM 802 |
Region/City State | : | Shah Dyansty |
Dynasty-Ruler | : | Birendra Bir Bikram |
Denomination | : | 5 Paisa |
Metal | : | Aluminum |
Size(mm) | : | 20.5mm |
Weight(gm) | : | 1.14g |
Shape | : | Round |
Catalogue Ref. No | : | KM 802 |
Region/City State | : | Shah Dyansty |
Dynasty-Ruler | : | Birendra Bir Bikram |
Denomination | : | 5 Paisa |
Metal | : | Aluminum |
Size(mm) | : | 20.5mm |
Weight(gm) | : | 1.14g |
Shape | : | Round |
Catalogue Ref. No | : | KM 802 |
Region/City State | : | Shah Dyansty |
Dynasty-Ruler | : | Birendra Bir Bikram |
Denomination | : | 5 Paisa |
Metal | : | Aluminum |
Size(mm) | : | 20.5mm |
Weight(gm) | : | 1.14g |
Shape | : | Round |
Catalogue Ref. No | : | KM 802 |
Region/City State | : | Shah Dyansty |
Dynasty-Ruler | : | Birendra Bir Bikram |
Denomination | : | 5 Paisa |
Metal | : | Aluminum |
Size(mm) | : | 20.5mm |
Weight(gm) | : | 1.14g |
Shape | : | Round |
Catalogue Ref. No | : | KM 802 |
Region/City State | : | Shah Dyansty |
Dynasty-Ruler | : | Birendra Bir Bikram |
Denomination | : | 5 Paisa |
Metal | : | Aluminum |
Size(mm) | : | 20.5mm |
Weight(gm) | : | 1.14g |
Shape | : | Round |
Catalogue Ref. No | : | KM 802 |
Region/City State | : | Shah Dyansty |
Dynasty-Ruler | : | Birendra Bir Bikram |
Denomination | : | 5 Paisa |
Metal | : | Aluminum |
Size(mm) | : | 20.5mm |
Weight(gm) | : | 1.14g |
Shape | : | Round |
Catalogue Ref. No | : | KM 803 |
Region/City State | : | Shah Dyansty |
Dynasty-Ruler | : | Birendra Bir Bikram |
Denomination | : | 5 Paisa |
Metal | : | Aluminum |
Size(mm) | : | 21mm |
Weight(gm) | : | 1.23g |
Shape | : | Round |
Catalogue Ref. No | : | KM 804 |
Region/City State | : | Shah Dyansty |
Dynasty-Ruler | : | Birendra Bir Bikram |
Denomination | : | 5 Paisa |
Metal | : | Aluminum |
Weight(gm) | : | 1.23g |
Shape | : | Round |
Catalogue Ref. No | : | KM 804a |
Region/City State | : | Shah Dyansty |
Dynasty-Ruler | : | Birendra Bir Bikram |
Denomination | : | 5 Paisa |
Metal | : | Copper-Nickel |
Shape | : | Round |
Catalogue Ref. No | : | KM 806 |
Region/City State | : | Shah Dyansty |
Dynasty-Ruler | : | Birendra Bir Bikram |
Denomination | : | 10 Paisa |
Metal | : | Brass |
Shape | : | Round |
Catalogue Ref. No | : | KM 807 |
Region/City State | : | Shah Dyansty |
Dynasty-Ruler | : | Birendra Bir Bikram |
Denomination | : | 10 Paisa |
Metal | : | Brass |
Size(mm) | : | 21mm |
Weight(gm) | : | 4.14g |
Shape | : | Round |
Catalogue Ref. No | : | KM 807 |
Region/City State | : | Shah Dyansty |
Dynasty-Ruler | : | Birendra Bir Bikram |
Denomination | : | 10 Paisa |
Metal | : | Brass |
Size(mm) | : | 21mm |
Weight(gm) | : | 4.14g |
Shape | : | Round |
Catalogue Ref. No | : | KM 807 |
Region/City State | : | Shah Dyansty |
Dynasty-Ruler | : | Birendra Bir Bikram |
Denomination | : | 10 Paisa |
Metal | : | Brass |
Size(mm) | : | 21mm |
Weight(gm) | : | 4.14g |
Shape | : | Round |
Thank you for visiting our website and for your interest in our endeavour.
For a past few days we have been recieving queries whether we buy/sell coins, stamps and currency.
We would like to inform you that, as of date, we have not provided such a platform. However please register on our website and do keep visiting our portal for further notifications on such a forum and other important and exciting news/updates.
Happy Collecting !
Email: info@mintageworld.com
Contact Us