Quarter Mohar
Catalogue Ref. No | : | KM 495 |
Region/City State | : | Shah Dyansty |
Dynasty-Ruler | : | Rana Bahadur |
Denomination | : | Quarter Mohar |
Metal | : | Silver |
Weight(gm) | : | 1.40g |
Shape | : | Round |
Catalogue Ref. No | : | KM 495 |
Region/City State | : | Shah Dyansty |
Dynasty-Ruler | : | Rana Bahadur |
Denomination | : | Quarter Mohar |
Metal | : | Silver |
Weight(gm) | : | 1.40g |
Shape | : | Round |
Catalogue Ref. No | : | KM 495 |
Region/City State | : | Shah Dyansty |
Dynasty-Ruler | : | Rana Bahadur |
Denomination | : | Quarter Mohar |
Metal | : | Silver |
Weight(gm) | : | 1.40g |
Shape | : | Round |
Catalogue Ref. No | : | KM 495 |
Region/City State | : | Shah Dyansty |
Dynasty-Ruler | : | Rana Bahadur |
Denomination | : | Quarter Mohar |
Metal | : | Silver |
Weight(gm) | : | 1.40g |
Shape | : | Round |
Catalogue Ref. No | : | KM 496 |
Region/City State | : | Shah Dyansty |
Dynasty-Ruler | : | Rana Bahadur |
Denomination | : | Quarter Mohar |
Metal | : | Silver |
Weight(gm) | : | 1.40g |
Shape | : | Round |
Catalogue Ref. No | : | KM 496 |
Region/City State | : | Shah Dyansty |
Dynasty-Ruler | : | Rana Bahadur |
Denomination | : | Quarter Mohar |
Metal | : | Silver |
Weight(gm) | : | 1.40g |
Shape | : | Round |
Catalogue Ref. No | : | KM 496 |
Region/City State | : | Shah Dyansty |
Dynasty-Ruler | : | Rana Bahadur |
Denomination | : | Quarter Mohar |
Metal | : | Silver |
Weight(gm) | : | 1.40g |
Shape | : | Round |
Catalogue Ref. No | : | KM 496 |
Region/City State | : | Shah Dyansty |
Dynasty-Ruler | : | Rana Bahadur |
Denomination | : | Quarter Mohar |
Metal | : | Silver |
Weight(gm) | : | 1.40g |
Shape | : | Round |
Catalogue Ref. No | : | KM 496 |
Region/City State | : | Shah Dyansty |
Dynasty-Ruler | : | Rana Bahadur |
Denomination | : | Quarter Mohar |
Metal | : | Silver |
Weight(gm) | : | 1.40g |
Shape | : | Round |
Catalogue Ref. No | : | KM 497 |
Region/City State | : | Shah Dyansty |
Dynasty-Ruler | : | Rana Bahadur |
Denomination | : | Quarter Mohar |
Metal | : | Silver |
Weight(gm) | : | 1.40g |
Shape | : | Round |
Catalogue Ref. No | : | KM 498 |
Region/City State | : | Shah Dyansty |
Dynasty-Ruler | : | Rana Bahadur |
Denomination | : | Quarter Mohar |
Metal | : | Silver |
Weight(gm) | : | 1.40g |
Shape | : | Round |
Catalogue Ref. No | : | KM 499 |
Region/City State | : | Shah Dyansty |
Dynasty-Ruler | : | Rana Bahadur |
Denomination | : | Quarter Mohar |
Metal | : | Silver |
Weight(gm) | : | 1.40g |
Shape | : | Round |
Catalogue Ref. No | : | KM 500 |
Region/City State | : | Shah Dyansty |
Dynasty-Ruler | : | Rana Bahadur |
Denomination | : | Quarter Mohar |
Metal | : | Silver |
Weight(gm) | : | 1.40g |
Shape | : | Round |
Thank you for visiting our website and for your interest in our endeavour.
For a past few days we have been recieving queries whether we buy/sell coins, stamps and currency.
We would like to inform you that, as of date, we have not provided such a platform. However please register on our website and do keep visiting our portal for further notifications on such a forum and other important and exciting news/updates.
Happy Collecting !
Email: info@mintageworld.com
Contact Us