Cent


Catalogue Ref. No | : | KM 2 |
Region/City State | : | Commonwealth of The Bahamas |
Dynasty-Ruler | : | Queen Elizabeth II |
Denomination | : | Cent |
Metal | : | Nickel |
Size(mm) | : | 23mm |
Weight(gm) | : | 4.16g |
Shape | : | Round |
Catalogue Ref. No | : | KM 2 |
Region/City State | : | Commonwealth of The Bahamas |
Dynasty-Ruler | : | Queen Elizabeth II |
Denomination | : | Cent |
Metal | : | Nickel |
Size(mm) | : | 23mm |
Weight(gm) | : | 4.16g |
Shape | : | Round |
Catalogue Ref. No | : | KM 2 |
Region/City State | : | Commonwealth of The Bahamas |
Dynasty-Ruler | : | Queen Elizabeth II |
Denomination | : | Cent |
Metal | : | Nickel |
Size(mm) | : | 23mm |
Weight(gm) | : | 4.16g |
Shape | : | Round |
Catalogue Ref. No | : | KM 2 |
Region/City State | : | Commonwealth of The Bahamas |
Dynasty-Ruler | : | Queen Elizabeth II |
Denomination | : | Cent |
Metal | : | Nickel |
Size(mm) | : | 23mm |
Weight(gm) | : | 4.16g |
Shape | : | Round |
Catalogue Ref. No | : | KM 3 |
Region/City State | : | Commonwealth of The Bahamas |
Dynasty-Ruler | : | Queen Elizabeth II |
Denomination | : | 5 Cents |
Metal | : | Copper-Nickel |
Size(mm) | : | 21mm |
Weight(gm) | : | 3.87g |
Shape | : | Round |
Catalogue Ref. No | : | KM 3 |
Region/City State | : | Commonwealth of The Bahamas |
Dynasty-Ruler | : | Queen Elizabeth II |
Denomination | : | 5 Cents |
Metal | : | Copper-Nickel |
Size(mm) | : | 21mm |
Weight(gm) | : | 3.87g |
Shape | : | Round |
Catalogue Ref. No | : | KM 3 |
Region/City State | : | Commonwealth of The Bahamas |
Dynasty-Ruler | : | Queen Elizabeth II |
Denomination | : | 5 Cents |
Metal | : | Copper-Nickel |
Size(mm) | : | 21mm |
Weight(gm) | : | 3.87g |
Shape | : | Round |
Catalogue Ref. No | : | KM 3 |
Region/City State | : | Commonwealth of The Bahamas |
Dynasty-Ruler | : | Queen Elizabeth II |
Denomination | : | 5 Cents |
Metal | : | Copper-Nickel |
Size(mm) | : | 21mm |
Weight(gm) | : | 3.87g |
Shape | : | Round |
Catalogue Ref. No | : | KM 4 |
Region/City State | : | Commonwealth of The Bahamas |
Dynasty-Ruler | : | Queen Elizabeth II |
Denomination | : | 10 Cents |
Metal | : | Copper-Nickel |
Size(mm) | : | 23.5mm |
Weight(gm) | : | 6.55g |
Shape | : | Scalloped |
Catalogue Ref. No | : | KM 4 |
Region/City State | : | Commonwealth of The Bahamas |
Dynasty-Ruler | : | Queen Elizabeth II |
Denomination | : | 10 Cents |
Metal | : | Copper-Nickel |
Size(mm) | : | 23.5mm |
Weight(gm) | : | 6.55g |
Shape | : | Scalloped |
Catalogue Ref. No | : | KM 4 |
Region/City State | : | Commonwealth of The Bahamas |
Dynasty-Ruler | : | Queen Elizabeth II |
Denomination | : | 10 Cents |
Metal | : | Copper-Nickel |
Size(mm) | : | 23.5mm |
Weight(gm) | : | 6.55g |
Shape | : | Scalloped |
Catalogue Ref. No | : | KM 4 |
Region/City State | : | Commonwealth of The Bahamas |
Dynasty-Ruler | : | Queen Elizabeth II |
Denomination | : | 10 Cents |
Metal | : | Copper-Nickel |
Size(mm) | : | 23.5mm |
Weight(gm) | : | 6.55g |
Shape | : | Scalloped |
Catalogue Ref. No | : | KM 5 |
Region/City State | : | Commonwealth of The Bahamas |
Dynasty-Ruler | : | Queen Elizabeth II |
Denomination | : | 15 Cents |
Metal | : | Copper-Nickel |
Size(mm) | : | 25mm |
Shape | : | Square |
Thank you for visiting our website and for your interest in our endeavour.
For a past few days we have been recieving queries whether we buy/sell coins, stamps and currency.
We would like to inform you that, as of date, we have not provided such a platform. However please register on our website and do keep visiting our portal for further notifications on such a forum and other important and exciting news/updates.
Happy Collecting !
Email: info@mintageworld.com
Contact Us