1/8 Rupee
Catalogue Ref. No | : | KM 17 |
Dynasty | : | Jaisalmer |
Ruler / Authority | : | Ranjit Singh |
Denomination | : | 1/8 Rupee |
Metal | : | Silver |
Weight(gm) | : | 1.3125-1.3187 |
Shape | : | Round or Irregular |
Catalogue Ref. No | : | KM 17 |
Dynasty | : | Jaisalmer |
Ruler / Authority | : | Ranjit Singh |
Denomination | : | 1/8 Rupee |
Metal | : | Silver |
Weight(gm) | : | 1.3125-1.3187 |
Shape | : | Round or Irregular |
Catalogue Ref. No | : | KM 31 |
Dynasty | : | Jaisalmer |
Ruler / Authority | : | Ranjit Singh |
Denomination | : | 1/8 Rupee |
Metal | : | Silver |
Weight(gm) | : | 1.33 |
Shape | : | Round or Irregular |
Catalogue Ref. No | : | KM 18 |
Dynasty | : | Jaisalmer |
Ruler / Authority | : | Ranjit Singh |
Denomination | : | 1/4 Rupee |
Metal | : | Silver |
Weight(gm) | : | 2.625-2.6375 |
Shape | : | Round or Irregular |
Catalogue Ref. No | : | KM 32 |
Dynasty | : | Jaisalmer |
Ruler / Authority | : | Ranjit Singh |
Denomination | : | 1/4 Rupee |
Metal | : | Silver |
Weight(gm) | : | 2.65 |
Shape | : | Round or Irregular |
Catalogue Ref. No | : | KM 19 |
Dynasty | : | Jaisalmer |
Ruler / Authority | : | Ranjit Singh |
Denomination | : | 1/2 Rupee |
Metal | : | Silver |
Weight(gm) | : | 5.250-5.2750 |
Shape | : | Round or Irregular |
Catalogue Ref. No | : | KM 33 |
Dynasty | : | Jaisalmer |
Ruler / Authority | : | Ranjit Singh |
Denomination | : | 1/2 Rupee |
Metal | : | Silver |
Weight(gm) | : | 5.3 |
Shape | : | Round or Irregular |
Catalogue Ref. No | : | KM 20 |
Dynasty | : | Jaisalmer |
Ruler / Authority | : | Ranjit Singh |
Denomination | : | Rupee |
Metal | : | Silver |
Weight(gm) | : | 10.50-10.55 |
Shape | : | Round or Irregular |
Catalogue Ref. No | : | KM 21 |
Dynasty | : | Jaisalmer |
Ruler / Authority | : | Ranjit Singh |
Denomination | : | Rupee |
Metal | : | Silver |
Weight(gm) | : | 10.50-10.55 |
Shape | : | Round or Irregular |
Catalogue Ref. No | : | KM 21a |
Dynasty | : | Jaisalmer |
Ruler / Authority | : | Ranjit Singh |
Denomination | : | Rupee |
Metal | : | Silver |
Weight(gm) | : | 10.5 |
Shape | : | Octagonal |
Catalogue Ref. No | : | KM 21b |
Dynasty | : | Jaisalmer |
Ruler / Authority | : | Ranjit Singh |
Denomination | : | Rupee |
Metal | : | Silver |
Weight(gm) | : | 10.50-10.55 |
Shape | : | Square |
Catalogue Ref. No | : | KM 21c |
Dynasty | : | Jaisalmer |
Ruler / Authority | : | Ranjit Singh |
Denomination | : | Rupee |
Metal | : | Silver |
Weight(gm) | : | 10.50-10.55 |
Shape | : | Hexagonal |
Catalogue Ref. No | : | KM 21d |
Dynasty | : | Jaisalmer |
Ruler / Authority | : | Ranjit Singh |
Denomination | : | Rupee |
Metal | : | Silver |
Weight(gm) | : | 10.50-10.55 |
Shape | : | Octagonal |
Thank you for visiting our website and for your interest in our endeavour.
For a past few days we have been recieving queries whether we buy/sell coins, stamps and currency.
We would like to inform you that, as of date, we have not provided such a platform. However please register on our website and do keep visiting our portal for further notifications on such a forum and other important and exciting news/updates.
Happy Collecting !
Email: info@mintageworld.com
Contact Us