1/2 Paisa
Catalogue Ref. No | : | Y A12 |
Dynasty | : | Bundi |
Ruler / Authority | : | Edward VII |
Denomination | : | 1/2 Paisa |
Metal | : | Copper |
Weight(gm) | : | 4.70-5.10 |
Shape | : | Rectangle |
Catalogue Ref. No | : | Y A12 |
Dynasty | : | Bundi |
Ruler / Authority | : | Edward VII |
Denomination | : | 1/2 Paisa |
Metal | : | Copper |
Weight(gm) | : | 4.70-5.10 |
Shape | : | Rectangle |
Catalogue Ref. No | : | Y A12 |
Dynasty | : | Bundi |
Ruler / Authority | : | Edward VII |
Denomination | : | 1/2 Paisa |
Metal | : | Copper |
Weight(gm) | : | 4.70-5.10 |
Shape | : | Rectangle |
Catalogue Ref. No | : | Y A12 |
Dynasty | : | Bundi |
Ruler / Authority | : | Edward VII |
Denomination | : | 1/2 Paisa |
Metal | : | Copper |
Weight(gm) | : | 4.70-5.10 |
Shape | : | Rectangle |
Catalogue Ref. No | : | Y A12 |
Dynasty | : | Bundi |
Ruler / Authority | : | Edward VII |
Denomination | : | 1/2 Paisa |
Metal | : | Copper |
Weight(gm) | : | 4.70-5.10 |
Shape | : | Rectangle |
Catalogue Ref. No | : | Y A12 |
Dynasty | : | Bundi |
Ruler / Authority | : | Edward VII |
Denomination | : | 1/2 Paisa |
Metal | : | Copper |
Weight(gm) | : | 4.70-5.10 |
Shape | : | Rectangle |
Catalogue Ref. No | : | Y A12 |
Dynasty | : | Bundi |
Ruler / Authority | : | Edward VII |
Denomination | : | 1/2 Paisa |
Metal | : | Copper |
Weight(gm) | : | 4.70-5.10 |
Shape | : | Rectangle |
Catalogue Ref. No | : | Y A12 |
Dynasty | : | Bundi |
Ruler / Authority | : | Edward VII |
Denomination | : | 1/2 Paisa |
Metal | : | Copper |
Weight(gm) | : | 4.70-5.10 |
Shape | : | Rectangle |
Catalogue Ref. No | : | Y B 11 |
Dynasty | : | Bundi |
Ruler / Authority | : | Edward VII |
Denomination | : | 1/4 Rupee |
Metal | : | Silver |
Weight(gm) | : | 2.65-2.70 |
Shape | : | Round or Irregular |
Catalogue Ref. No | : | Y B 11 |
Dynasty | : | Bundi |
Ruler / Authority | : | Edward VII |
Denomination | : | 1/4 Rupee |
Metal | : | Silver |
Weight(gm) | : | 2.65-2.70 |
Shape | : | Round or Irregular |
Catalogue Ref. No | : | Y B 11 |
Dynasty | : | Bundi |
Ruler / Authority | : | Edward VII |
Denomination | : | 1/4 Rupee |
Metal | : | Silver |
Weight(gm) | : | 2.65-2.70 |
Shape | : | Round or Irregular |
Catalogue Ref. No | : | Y B 11 |
Dynasty | : | Bundi |
Ruler / Authority | : | Edward VII |
Denomination | : | 1/4 Rupee |
Metal | : | Silver |
Weight(gm) | : | 2.65-2.70 |
Shape | : | Round or Irregular |
Catalogue Ref. No | : | Y 12 |
Dynasty | : | Bundi |
Ruler / Authority | : | Edward VII |
Denomination | : | 1/4 Rupee |
Metal | : | Silver |
Weight(gm) | : | 2.65-2.70 |
Shape | : | Round or Irregular |
Thank you for visiting our website and for your interest in our endeavour.
For a past few days we have been recieving queries whether we buy/sell coins, stamps and currency.
We would like to inform you that, as of date, we have not provided such a platform. However please register on our website and do keep visiting our portal for further notifications on such a forum and other important and exciting news/updates.
Happy Collecting !
Email: info@mintageworld.com
Contact Us