1/2 Pice


Catalogue Ref. No | : | KM# 500,PR.742 |
Dynasty | : | British India |
Ruler / Authority | : | Edward VII |
Denomination | : | 1/2 Pice |
Metal | : | Bronze |
Size(mm) | : | 21.49 |
Weight(gm) | : | 2.43 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 500,PR.742 |
Dynasty | : | British India |
Ruler / Authority | : | Edward VII |
Denomination | : | 1/2 Pice |
Metal | : | Bronze |
Size(mm) | : | 21.49 |
Weight(gm) | : | 2.43 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 500 |
Dynasty | : | British India |
Ruler / Authority | : | Edward VII |
Denomination | : | 1/2 Pice |
Metal | : | Bronze |
Size(mm) | : | 21.49 |
Weight(gm) | : | 2.43 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 500 |
Dynasty | : | British India |
Ruler / Authority | : | Edward VII |
Denomination | : | 1/2 Pice |
Metal | : | Bronze |
Size(mm) | : | 21.49 |
Weight(gm) | : | 2.43 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 500,PR.743 |
Dynasty | : | British India |
Ruler / Authority | : | Edward VII |
Denomination | : | 1/2 Pice |
Metal | : | Bronze |
Size(mm) | : | 21.49 |
Weight(gm) | : | 2.43 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 500 |
Dynasty | : | British India |
Ruler / Authority | : | Edward VII |
Denomination | : | 1/2 Pice |
Metal | : | Bronze |
Size(mm) | : | 21.49 |
Weight(gm) | : | 2.43 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 500,PR.744 |
Dynasty | : | British India |
Ruler / Authority | : | Edward VII |
Denomination | : | 1/2 Pice |
Metal | : | Bronze |
Size(mm) | : | 21.49 |
Weight(gm) | : | 2.43 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 500a |
Dynasty | : | British India |
Ruler / Authority | : | Edward VII |
Denomination | : | 1/2 Pice |
Metal | : | Aluminium |
Size(mm) | : | 21.49 |
Weight(gm) | : | 2.43 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 501,PR.646 |
Dynasty | : | British India |
Ruler / Authority | : | Edward VII |
Denomination | : | One Quarter Anna |
Metal | : | Copper |
Size(mm) | : | 25.4 |
Weight(gm) | : | 6.42-6.56 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 501 |
Dynasty | : | British India |
Ruler / Authority | : | Edward VII |
Denomination | : | One Quarter Anna |
Metal | : | Copper |
Size(mm) | : | 25.4 |
Weight(gm) | : | 6.42-6.56 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 501 |
Dynasty | : | British India |
Ruler / Authority | : | Edward VII |
Denomination | : | One Quarter Anna |
Metal | : | Copper |
Size(mm) | : | 25.4 |
Weight(gm) | : | 6.42-6.56 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 501,PR.647 |
Dynasty | : | British India |
Ruler / Authority | : | Edward VII |
Denomination | : | One Quarter Anna |
Metal | : | Copper |
Size(mm) | : | 25.4 |
Weight(gm) | : | 6.42-6.56 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 501,PR.648 |
Dynasty | : | British India |
Ruler / Authority | : | Edward VII |
Denomination | : | One Quarter Anna |
Metal | : | Copper |
Size(mm) | : | 25.4 |
Weight(gm) | : | 6.42-6.56 |
Shape | : | Round |
Thank you for visiting our website and for your interest in our endeavour.
For a past few days we have been recieving queries whether we buy/sell coins, stamps and currency.
We would like to inform you that, as of date, we have not provided such a platform. However please register on our website and do keep visiting our portal for further notifications on such a forum and other important and exciting news/updates.
Happy Collecting !