1/4 Rupee


Catalogue Ref. No | : | KM# 470,PR.376 |
Dynasty | : | British India |
Ruler / Authority | : | Victoria Queen |
Denomination | : | 1/4 Rupee |
Metal | : | Silver |
Size(mm) | : | 19.3-19.4 |
Weight(gm) | : | 2.91 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 470,PR.376 |
Dynasty | : | British India |
Ruler / Authority | : | Victoria Queen |
Denomination | : | 1/4 Rupee |
Metal | : | Silver |
Size(mm) | : | 19.3-19.4 |
Weight(gm) | : | 2.91 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 470 |
Dynasty | : | British India |
Ruler / Authority | : | Victoria Queen |
Denomination | : | 1/4 Rupee |
Metal | : | Silver |
Size(mm) | : | 19.3-19.4 |
Weight(gm) | : | 2.91 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 470,PR.377 |
Dynasty | : | British India |
Ruler / Authority | : | Victoria Queen |
Denomination | : | 1/4 Rupee |
Metal | : | Silver |
Size(mm) | : | 19.7-19.8 |
Weight(gm) | : | 2.91 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 470 |
Dynasty | : | British India |
Ruler / Authority | : | Victoria Queen |
Denomination | : | 1/4 Rupee |
Metal | : | Silver |
Size(mm) | : | 19.7-19.8 |
Weight(gm) | : | 2.91 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 470,PR.378 |
Dynasty | : | British India |
Ruler / Authority | : | Victoria Queen |
Denomination | : | 1/4 Rupee |
Metal | : | Silver |
Size(mm) | : | 19.9-20 |
Weight(gm) | : | 2.91 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 470,PR.378A |
Dynasty | : | British India |
Ruler / Authority | : | Victoria Queen |
Denomination | : | 1/4 Rupee |
Metal | : | Silver |
Size(mm) | : | 19.9-20 |
Weight(gm) | : | 2.91 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 470,PR.379 |
Dynasty | : | British India |
Ruler / Authority | : | Victoria Queen |
Denomination | : | 1/4 Rupee |
Metal | : | Silver |
Size(mm) | : | 19.4-19.5 |
Weight(gm) | : | 2.91 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 470,PR.405 |
Dynasty | : | British India |
Ruler / Authority | : | Victoria Queen |
Denomination | : | 1/4 Rupee |
Metal | : | Silver |
Size(mm) | : | 19.7-19.8 |
Weight(gm) | : | 2.91 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 470,PR.380 |
Dynasty | : | British India |
Ruler / Authority | : | Victoria Queen |
Denomination | : | 1/4 Rupee |
Metal | : | Silver |
Size(mm) | : | 19.4-19.5 |
Weight(gm) | : | 2.91 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 470 |
Dynasty | : | British India |
Ruler / Authority | : | Victoria Queen |
Denomination | : | 1/4 Rupee |
Metal | : | Silver |
Size(mm) | : | 19.4-19.5 |
Weight(gm) | : | 2.91 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 470,PR.406 |
Dynasty | : | British India |
Ruler / Authority | : | Victoria Queen |
Denomination | : | 1/4 Rupee |
Metal | : | Silver |
Size(mm) | : | 19.8 |
Weight(gm) | : | 2.91 |
Shape | : | Round |
Catalogue Ref. No | : | KM# 470,PR.381 |
Dynasty | : | British India |
Ruler / Authority | : | Victoria Queen |
Denomination | : | 1/4 Rupee |
Metal | : | Silver |
Size(mm) | : | 19.4-19.5 |
Weight(gm) | : | 2.91 |
Shape | : | Round |
Thank you for visiting our website and for your interest in our endeavour.
For a past few days we have been recieving queries whether we buy/sell coins, stamps and currency.
We would like to inform you that, as of date, we have not provided such a platform. However please register on our website and do keep visiting our portal for further notifications on such a forum and other important and exciting news/updates.
Happy Collecting !
Email: info@mintageworld.com
Contact Us