Description:
The Forts of India, stand as befitting 'monuments' to the pride, courage and chivalry of the rulers and people of India who relentlessly strove against invading armies to preserve their freedom and to keep alive their fait and their culture. The historic fort of Jodhpur was founded by Rao Jodha in the year 1459 AD: who shifted his capitol from Mandore to present day Jaodhpur. The Fort stands out magnificently on an isolated rock about 400 feet above the city. It is the finest example of beautiful architecture, which can rightly be described as 'Poetry in Stone'.
block of 4 stamps with right margin
Issue Year: 03-Aug-84
Condition: good condition
Type/Series: Commemorative
Denomination: 200 paise
Color: Multicolor
Country | Denomination |
---|---|
Afghanistan | 1 Afghanis |
Afghanistan | 2 Afghanis |
Afghanistan | 100 Afghanis |
Afghanistan | 500 Afghanis |
Afghanistan | 1000 Afghanis |
Argentina | 1 Austral |
Belarus | 1 Ruble |
Belarus | 5 Ruble |
Belarus | 10 Ruble |
Belarus | 10 Ruble |
Belarus | 25 Ruble |
Belarus | 50 Ruble |
Belarus | 1000 Ruble |
Belarus | 100 Ruble |
Bosnia | 10 Dinara |
Bosnia | 25 Dinara |
Bosnia | 50 Dinara |
Bangladesh | 1 Taka |
Bangladesh | 2 Taka |
Bangladesh | 5 Taka |
Burma | 1 Kyat |
Bhutan | 1 Rupee |
Cambodia | 0.2 Riel (2 Kak) |
Cambodia | Half Riel (5 Kak) |
Cambodia | 1 Riel |
Cambodia | 50 Riel |
Cambodia | 100 Riel - 1998 series |
Cambodia | 100 Riel - 2001 series |
Cambodia | 1000 Riel |
China | 2 Fen |
China | 1 Fen |
China | 1 Yi Jiao |
China | 2 Er Jiao |
Country | Denomination |
---|---|
Croatia | 1 Dinara |
Croatia | 5 Dinara |
Croatia | 10 Dinara |
Croatia | 50000 dinara |
Croatia | 1,00,000 dinara |
Egypt | 5 Piastres |
Egypt | 10 Piastres |
Indonesia | 5 Sen |
Indonesia | 10 Sen |
Indonesia | 25 Sen |
Indonesia | 100 Rupiah |
Iran | 100 Rials |
Iraq | Quarter Dinar |
Iraq | Half Dinar |
Iraq | 1 Dinar |
Iraq | 25 Dinar - sadam |
Kyrgyzstan | 1 Som |
Kyrgyzstan | 10 Som |
Kyrgyzstan | 50 Som |
Laos | 5 Kip |
Laos | 10 Kip |
Laos | 20 Kip |
Laos | 50 Kip |
Laos | 100 Kip |
Laos | 500 Kip |
Mongolia | 1 Togrog |
Mongolia | 5 Togrog |
Mongolia | 10 Mongo |
Mongolia | 10 Togrog - 2007 series |
Mongolia | 20 Mongo |
Mongolia | 20 Togrog - 2009 series |
Mongolia | 50 Mongo |
Country | Denomination |
---|---|
Myanmar | 50Pyas |
Myanmar | 1 Kyat |
Myanmar | 1 Kyat - 1972 series |
Myanmar | 5 Kyat |
Myanmar | 10 Kyat |
Nepal | 1 Rupee |
Nepal | 1 Rupee - 1974 series |
Nepal | 2 Rupee |
Nepal | 5 Rupee |
Nicaragua | 1 centavo |
Nicaragua | 5 centavos |
Nicaragua | 10 centavos |
Nicaragua | 25 centavos |
Eritrea | 1 nafka |
Poland | 20 Zloty |
Poland | 50 Zloty |
Srilanka | 10 Rupees |
Sudan | 5 Sudanese Pounds |
Sudan | 10 Sudanese Pounds |
Sudan | 25 Piastres |
Slovenia | 1 Tolar |
Tajikistan | 1 Ruble |
Tajikistan | 5 Ruble |
Transnitria | 1 kupon ruble |
Transnitria | 5 kupon ruble |
Transnitria | 10 kupon ruble |
Ukraine | 1 Hryvnia |
Vietnam | 100 Dong |
Vietnam | 200 Dong |
Vietnam | 500 Dong |
Zambia | 2 Kwacha |
Zambia | 10 Kwacha |
Zambia | 100 Kwacha |
British Armed Forces | 5 New Pence |
British Armed Forces | 10 New Pence |
Country | Denomination |
---|---|
Afghanistan | 2 Afghanis |
Afghanistan | 100 Afghanis |
Argentina | 1 Austral |
Bangladesh | 2 Taka |
Belarus | 50 Ruble |
Belarus | 100 Ruble |
Bhutan | 1 Rupee |
Bosnia | 10 Dinara |
Bosnia | 25 Dinara |
Bosnia | 50 Dinara |
British Armed Forces | 5 New Pence |
Burma | 1 Kyat |
Cambodia | 50 Riel |
Cambodia | 100 Riel - 2001 series |
China | 1 Yi Jiao |
China | 2 Er Jiao |
Country | Denomination |
---|---|
Croatia | 1 Dinara |
Croatia | 5 Dinara |
Croatia | 10 Dinara |
Egypt | 5 Piastres |
Indonesia | 5 Sen |
Indonesia | 10 Sen |
Indonesia | 25 Sen |
Kyrgyzstan | 1 Som |
Kyrgyzstan | 10 Som |
Kyrgyzstan | 50 Som |
Mongolia | 10 Mongo |
Mongolia | 20 Mongo |
Mongolia | 50 Mongo |
Mongolia | 20 Togrog - 2009 series |
Myanmar | 50Pyas |
Myanmar | 1 Kyat - 1972 series |
Myanmar | 10 Kyat |
Country | Denomination |
---|---|
Nepal | 1 Rupee |
Nepal | 2 Rupee |
Nepal | 1 Rupee - 1974 series |
Nicaragua | 1 centavo |
Nicaragua | 5 centavos |
Nicaragua | 10 centavos |
Pakistan | 1 Rupee |
Slovenia | 1 Tolar |
Srilanka | 10 Rupees |
Sudan | 10 Sudanese Pounds |
Sudan | 25 Piastres |
Tajikistan | 1 Ruble |
Ukraine | 1 Hryvnia |
Vietnam | 200 Dong |
Vietnam | 500 Dong |
Zambia | 2 Kwacha |
Zambia | 10 Kwacha |
Country | Denomination |
---|---|
Afghanistan | 1 Afghanis |
Afghanistan | 500 Afghanis |
Afghanistan | 1000 Afghanis |
Bangladesh | 1 Taka |
Bangladesh | 5 Taka |
Belarus | 1 Ruble |
Belarus | 5 Ruble |
Belarus | 10 Ruble - 1992 |
Belarus | 10 Ruble - 2000 |
Belarus | 25 Ruble |
Belarus | 1000 Ruble |
British Armed Forces | 10 New Pence |
Cambodia | 0.2 Riel |
Cambodia | Half Riel |
Cambodia | 1 Riel |
Cambodia | 100 Riel - 1998 series |
Country | Denomination |
---|---|
China | 2 Fen |
China | 1 Fen |
Croatia | 50000 dinara |
Croatia | 1,00,000 dinara |
Egypt | 10 Piastres |
Indonesia | 100 Rupiah |
Iran | 100 Rials |
Iraq | Quarter Dinar |
Iraq | Half Dinar |
Iraq | 1 Dinar |
Iraq | 25 Dinar - sadam |
Laos | 5 Kip |
Laos | 10 Kip |
Laos | 20 Kip |
Laos | 50 Kip |
Laos | 100 Kip |
Laos | 500 Kip |
Country | Denomination |
---|---|
Mongolia | 1 Togrog |
Mongolia | 5 Togrog |
Mongolia | 10 Togrog - 2007 |
Myanmar | 1 Kyat |
Myanmar | 5 Kyat |
Nepal | 5 Rupee |
Nicaragua | 25 centavos |
Pakistan | 2 Rupee |
Pakistan | 5 Rupee |
Poland | 20 Zloty |
Poland | 50 Zloty |
Sudan | 5 Sudanese Pounds |
Tajikistan | 5 Ruble |
Ukraine | 5 kynoh |
Ukraine | 10 kynoh |
Vietnam | 100 Dong |
Zambia | 100 Kwacha |
Country | Denomination |
---|---|
Bahrain | 50 Fils |
Bahrain | 25 Fils |
Afghanistan | 1 Afghani |
Bhutan | 25 Chhertum |
Cayman Islands | 1 Cent |
Portugal | 1 Euro Cent |
Falkland Islands | 1 Penny |
Greece | 1 Euro Cent |
Belgium | 1 Euro Cent |
Austria | 1 Euro Cent |
Romania | 1000 Lei |
Ukraine | 1 Kopiyka |
The Netherlands | 1 Euro Cent |
Moldova | 5 Bani |
East Caribbean States | 1 Cent |
Malaysia | 5 Sen |
Country | Denomination |
---|---|
Denmark | 25 Ore |
U.S.A | 1 Cent |
Burundi | 1 Franc |
Zambia | 1 Ngwee |
Poland | 1 Grosz |
Guatemala | 5 Centavos |
Iraq | 25 Dinars |
Jamaica | 10 Cents |
Cape Verde | 1 Escudo |
Egypt | 5 Piastres |
Nepal | 25 Paisa |
Malta | 1 Cent |
Ireland | 1 Euro Cent |
Rwanda | 5 Francs |
Sri Lanka | 25 Cents |
Iceland | 25 Aurar |
Country | Denomination |
---|---|
Turkey | 1 Kurus |
Spain | 1 Euro Cent |
Mozambique | 1 Cent |
Mozambique | 5 Centavos |
Slovakia | 1 Cent |
Tajikistan | 1 Diram |
Lithuania | 5 Centai |
Latvia | 1 Santims |
United Kingdom | Half Penny |
Jersey | 1 Penny |
Slovenia | 1 Tolar |
Germany | 1 Euro Cent |
Serbia | 1 Dinar |
Italy | 1 Euro Cent |
Finland | 1 Euro Cent |
Singapore | 5 Cents |
Cyprus | 1 Cent |
Russia | 10 Kopecks |
Costa Rica | 5 Colones |
Estonia | 10 Senti |
Country | Denomination |
---|---|
Afghanistan | 1 Afghani |
Argentina | 1 Austral |
Belarus | 1 Ruble |
Bosnia and Herzegovina | 10 Dinara |
Bangladesh | 2 Taka |
Burma | 1 Kyat |
Myanmar | 50 Pyas |
Bhutan | 1 Ngultrum |
Cambodia | 1 Riel |
China | 1 Fen |
Croatia | 1 Dinara |
Egypt | 5 Piastres |
Indonesia | 5 Sen |
Iran | 100 Rial |
Iraq | 1 Dinar |
Kyrgyzstan | 1 Tyiyn |
Country | Denomination |
---|---|
Laos | 5 Kip |
Mongolia | 10 Mongo |
Nepal | 2 Rupees |
Nicaragua | 1 Centavo |
Eritrea | 1 nafka |
Poland | 20 Polish Zloty |
Sri Lanka | 10 Rupee |
Sudan | 50 Piastres |
Slovenia | 1 Tolar |
Tajikistan | 1 Ruble |
Ukraine | 1 Hryvnia |
Vietnam | 100 Dong |
Zambia | 2 Kwacha |
British Armed Forces | 5 New Pence |
Gambia | 5 Dalasi |
Honduras | 1 Lempira |
Country | Denomination |
---|---|
Haiti | 10 Gourde |
Uzbekistan | 200 Som |
Lebanon | 10 Livres |
Madagascar | 100 Malagasy Ariary |
Malawi | 20 Kwacha |
Malaysia | 1 Ringgit |
Oman | 100 Baisa |
Peru | 100 intis |
Russia | 10 Ruble |
Singapore | 1 Dollar |
Somalia | 50 Shilling |
Sao Tome and Principe | 5000 Dobra |
Yemen | 20 Rial |
Mozambique | 50000 Metical |
Philippines | 20 Peso |
Syria | 50 Pound |
Democratic Republic of the Congo | 50 Franc |
Venezuela | 5 Bolivar |
Country | Denomination |
---|---|
Bangladesh | 2 Taka |
Bhutan | 1 Ngultrum |
China | 1 Fen |
Indonesia | 5 Sen |
Iraq | 1 Dinar |
Cambodia | 1 Riel |
Lebanon | 10 Livres |
Myanmar | 50 Pyas |
Country | Denomination |
---|---|
Mongolia | 10 Mongo |
Malaysia | 1 Ringgit |
Nepal | 2 Rupee |
Oman | 100 Baisa |
Philippines | 20 Peso |
Russia | 10 Ruble |
Syria | 50 Pound |
Vietnam | 100 Dong |
Country | Denomination |
---|---|
Yemen | 20 Rial |
Afghanistan | 1 Afghani |
Iran | 100 Riel |
Kyrgyzstan | 1 Tyiyn |
Thailand | Baht |
Sri Lanka | 10 Rupee |
Tajikistan | 1 Ruble |
India | 1 Rupee |
Uzbekistan | 200 Som |
Country | Denomination | Metal |
---|---|---|
Afghanistan | 1 Afghani | Copper Plated Steel |
Austria | 1 Euro Cent | Copper Plated Steel |
Bahrain | 50 Fils | Copper-Nickel |
Bahrain | 25 Fils | Copper-Nickel |
Belgium | 1 Euro Cent | Copper Plated Steel |
Bhutan | 25 Chhertum | Aluminium-Bronze |
Burundi | 1 Franc | Aluminium |
Cape Verde | 1 Escudo | Brass Clad Steel |
Cayman Islands | 1 Cent | Copper Plated Steel |
Costa Rica | 5 Colones | Aluminium |
Cyprus | 1 Cent | Nickel-Brass |
Denmark | 25 Ore | Bronze |
East Caribbean States | 1 Cent | Aluminium |
Egypt | 5 Qirsh | Aluminium-Bronze |
Estonia | 1 Cent | Brass |
Falkland Islands | 1 penny | Bronze |
Country | Denomination | Metal |
---|---|---|
Finland | 1 Euro Cent | Copper Plated Steel |
Germany | 1 Euro Cent | Copper Plated Steel |
Greece | 1 Euro Cent | Copper Plated Steel |
Guatemala | 5 Centavos | Nickel Plated Steel/ Copper- Nickel |
Iceland | 25 Aurar | Copper-Nickel |
Iraq | 25 Dinars | Copper Plated Steel |
Ireland | 1 Euro Cent | Copper Plated Steel |
Italy | 1 Euro Cent | Copper Plated Steel |
Jamaica | 10 Cents | Copper Plated Steel |
Jersey | 1 Penny | Bronze |
Latvia | 1 Santims | Copper clad steel |
Lithuania | 5 Centai | Aluminium |
Malaysia | 5 Cent | Copper-Nickel |
Malta | 5 Cent | Nickel-Brass |
Moldova | 5 Bani | Alunimium |
Mozambique | 1 Cent | Copper Plated Steel |
Country | Denomination | Metal |
---|---|---|
Mozambique | 5 Centavos | Copper Plated Steel |
Nepal | 25 Paisa | Alunimium |
Poland | 1 Grosz | Brass Plated Steel |
Portugal | 1 Euro Cent | Copper Coated Steel |
Romania | 21000 Lei | Aluminium-Magnesium |
Russia | 10 Kopecks | Brass Clad Steel |
Rwanda | 5 Francs | Brass Plated Steel |
Serbia | 1 Dinar | Nickel-Brass |
Singapore | 5 Cents | Brass Plated Steel |
Slovakia | 1 Cent | Copper Plated Steel |
Slovenia | 1 Tolar | Brass |
Spain | 1 Euro Cent | Copper Plated Steel |
Sri Lanka | 25 Cents | Copper Plated Steel |
Tajikistan | 1 Diram | Brass Plated Steel |
The Netherlands | 1 Euro Cent | Copper Plated Steel |
Turkey | 1 Kurus | Brass |
Country | Denomination | Metal |
---|---|---|
U.S.A | 1 Cent | Bronze |
Ukraine | 1 Kopiyka | Stainless Steel |
United Kingdom | Half Penny | Bronze |
Zambia | 1 Ngwee | Copper Clad Steel |
India | 1 Rupee | Stainless Steel |
Successfully added to your cart
Thank you for visiting our website and for your interest in our endeavour.
For a past few days we have been recieving queries whether we buy/sell coins, stamps and currency.
We would like to inform you that, as of date, we have not provided such a platform. However please register on our website and do keep visiting our portal for further notifications on such a forum and other important and exciting news/updates.
Happy Collecting !
Email: info@mintageworld.com
Contact Us
YOU MAY ALSO LIKE
4th Reunion Punjab regiment Stamp...
IX Asian Games - 6th issue Stamp...
Inauguration of Indian Airlines Airbus Servic...
Sixth World Conference On Earthquake Engineer...
Treasures from Museums of India - Airavat Sta...
India 80 International Stamp Exhibition Stamp...