Rupee


Catalogue Ref. No | : | KM 34 |
Dynasty | : | Jaisalmer |
Ruler / Authority | : | Ranjit Singh |
Denomination | : | Rupee |
Metal | : | Silver |
Weight(gm) | : | 10.6 |
Shape | : | Round or Irregular |
Catalogue Ref. No | : | KM 34 |
Dynasty | : | Jaisalmer |
Ruler / Authority | : | Ranjit Singh |
Denomination | : | Rupee |
Metal | : | Silver |
Weight(gm) | : | 10.6 |
Shape | : | Round or Irregular |
Catalogue Ref. No | : | KM 34b |
Dynasty | : | Jaisalmer |
Ruler / Authority | : | Ranjit Singh |
Denomination | : | Nazarana Rupee |
Metal | : | Silver |
Weight(gm) | : | 10.6 |
Shape | : | Square |
Catalogue Ref. No | : | KM 21e |
Dynasty | : | Jaisalmer |
Ruler / Authority | : | Ranjit Singh |
Denomination | : | Nazarana Rupee |
Metal | : | Silver |
Weight(gm) | : | 10.50-10.55 |
Shape | : | Square |
Catalogue Ref. No | : | KM 21f |
Dynasty | : | Jaisalmer |
Ruler / Authority | : | Ranjit Singh |
Denomination | : | Nazarana Rupee |
Metal | : | Silver |
Size(mm) | : | 39 mm |
Weight(gm) | : | 10.6 |
Shape | : | Round or Irregular |
Catalogue Ref. No | : | KM 34c |
Dynasty | : | Jaisalmer |
Ruler / Authority | : | Ranjit Singh |
Denomination | : | Nazarana Rupee |
Metal | : | Silver |
Weight(gm) | : | 10.6 |
Shape | : | Round or Irregular |
Catalogue Ref. No | : | KM 22 |
Dynasty | : | Jaisalmer |
Ruler / Authority | : | Ranjit Singh |
Denomination | : | Nazarana 1-1/2 Rupee |
Metal | : | Silver |
Weight(gm) | : | 15.95 |
Shape | : | Round or Irregular |
Catalogue Ref. No | : | KM 23 |
Dynasty | : | Jaisalmer |
Ruler / Authority | : | Ranjit Singh |
Denomination | : | Nazarana 2 Rupee |
Metal | : | Silver |
Weight(gm) | : | 21.3 |
Shape | : | Round or Irregular |
Catalogue Ref. No | : | KM 35 |
Dynasty | : | Jaisalmer |
Ruler / Authority | : | Ranjit Singh |
Denomination | : | Nazarana 2 Rupee |
Metal | : | Silver |
Weight(gm) | : | 21.3 |
Shape | : | Round or Irregular |
Catalogue Ref. No | : | KM 24 |
Dynasty | : | Jaisalmer |
Ruler / Authority | : | Ranjit Singh |
Denomination | : | Nazarana 5 Rupee |
Metal | : | Silver |
Weight(gm) | : | 52.5 |
Shape | : | Hexagonal |
Catalogue Ref. No | : | KM 28 |
Dynasty | : | Jaisalmer |
Ruler / Authority | : | Ranjit Singh |
Denomination | : | Nazarana 5 Mohurs |
Metal | : | Gold |
Weight(gm) | : | 54 |
Shape | : | Hexagonal |
Catalogue Ref. No | : | KM 37 |
Dynasty | : | Jaisalmer |
Ruler / Authority | : | Ranjit Singh |
Denomination | : | 1/8 Mohur |
Metal | : | Gold |
Size(mm) | : | 12 mm |
Weight(gm) | : | 1.35 |
Shape | : | Round or Irregular |
Catalogue Ref. No | : | KM 38 |
Dynasty | : | Jaisalmer |
Ruler / Authority | : | Ranjit Singh |
Denomination | : | 1/4 Mohur |
Metal | : | Gold |
Size(mm) | : | 15 mm |
Weight(gm) | : | 2.7 |
Shape | : | Round or Irregular |
Thank you for visiting our website and for your interest in our endeavour.
For a past few days we have been recieving queries whether we buy/sell coins, stamps and currency.
We would like to inform you that, as of date, we have not provided such a platform. However please register on our website and do keep visiting our portal for further notifications on such a forum and other important and exciting news/updates.
Happy Collecting !
Email: info@mintageworld.com
Contact Us