20 Cash


Catalogue Ref. No | : | C 193.2 |
Dynasty | : | Mysore |
Ruler / Authority | : | Krishna Raja Wodeyar |
Denomination | : | 20 Cash |
Metal | : | Copper |
Size(mm) | : | 22 mm |
Weight(gm) | : | 8.96 |
Shape | : | Round |
Catalogue Ref. No | : | C 193.2 |
Dynasty | : | Mysore |
Ruler / Authority | : | Krishna Raja Wodeyar |
Denomination | : | 20 Cash |
Metal | : | Copper |
Size(mm) | : | 22 mm |
Weight(gm) | : | 8.96 |
Shape | : | Round |
Catalogue Ref. No | : | C 193.2 |
Dynasty | : | Mysore |
Ruler / Authority | : | Krishna Raja Wodeyar |
Denomination | : | 20 Cash |
Metal | : | Copper |
Size(mm) | : | 22 mm |
Weight(gm) | : | 8.96 |
Shape | : | Round |
Catalogue Ref. No | : | C 193.2 |
Dynasty | : | Mysore |
Ruler / Authority | : | Krishna Raja Wodeyar |
Denomination | : | 20 Cash |
Metal | : | Copper |
Size(mm) | : | 22 mm |
Weight(gm) | : | 8.96 |
Shape | : | Round |
Catalogue Ref. No | : | C 193.2 |
Dynasty | : | Mysore |
Ruler / Authority | : | Krishna Raja Wodeyar |
Denomination | : | 20 Cash |
Metal | : | Copper |
Size(mm) | : | 22 mm |
Weight(gm) | : | 8.96 |
Shape | : | Round |
Catalogue Ref. No | : | C 193.2 |
Dynasty | : | Mysore |
Ruler / Authority | : | Krishna Raja Wodeyar |
Denomination | : | 20 Cash |
Metal | : | Copper |
Size(mm) | : | 22 mm |
Weight(gm) | : | 8.96 |
Shape | : | Round |
Catalogue Ref. No | : | C 193.2 |
Dynasty | : | Mysore |
Ruler / Authority | : | Krishna Raja Wodeyar |
Denomination | : | 20 Cash |
Metal | : | Copper |
Size(mm) | : | 22 mm |
Weight(gm) | : | 8.96 |
Shape | : | Round |
Catalogue Ref. No | : | C 193.2 |
Dynasty | : | Mysore |
Ruler / Authority | : | Krishna Raja Wodeyar |
Denomination | : | 20 Cash |
Metal | : | Copper |
Size(mm) | : | 22 mm |
Weight(gm) | : | 8.96 |
Shape | : | Round |
Catalogue Ref. No | : | C 193.2 |
Dynasty | : | Mysore |
Ruler / Authority | : | Krishna Raja Wodeyar |
Denomination | : | 20 Cash |
Metal | : | Copper |
Size(mm) | : | 22 mm |
Weight(gm) | : | 8.96 |
Shape | : | Round |
Catalogue Ref. No | : | C 193.2 |
Dynasty | : | Mysore |
Ruler / Authority | : | Krishna Raja Wodeyar |
Denomination | : | 20 Cash |
Metal | : | Copper |
Size(mm) | : | 22 mm |
Weight(gm) | : | 8.96 |
Shape | : | Round |
Catalogue Ref. No | : | C 193.1 |
Dynasty | : | Mysore |
Ruler / Authority | : | Krishna Raja Wodeyar |
Denomination | : | 20 Cash |
Metal | : | Copper |
Shape | : | Round |
Catalogue Ref. No | : | C 193.1 |
Dynasty | : | Mysore |
Ruler / Authority | : | Krishna Raja Wodeyar |
Denomination | : | 20 Cash |
Metal | : | Copper |
Shape | : | Round |
Catalogue Ref. No | : | C 193.1 |
Dynasty | : | Mysore |
Ruler / Authority | : | Krishna Raja Wodeyar |
Denomination | : | 20 Cash |
Metal | : | Copper |
Shape | : | Round |
Thank you for visiting our website and for your interest in our endeavour.
For a past few days we have been recieving queries whether we buy/sell coins, stamps and currency.
We would like to inform you that, as of date, we have not provided such a platform. However please register on our website and do keep visiting our portal for further notifications on such a forum and other important and exciting news/updates.
Happy Collecting !
Email: info@mintageworld.com
Contact Us