Rupee
Catalogue Ref. No | : | KM 33 |
Dynasty | : | Karauli |
Ruler / Authority | : | Madan Pal |
Denomination | : | Rupee |
Metal | : | Silver |
Weight(gm) | : | 10.9-11.05 |
Shape | : | Round |
Catalogue Ref. No | : | KM 33 |
Dynasty | : | Karauli |
Ruler / Authority | : | Madan Pal |
Denomination | : | Rupee |
Metal | : | Silver |
Weight(gm) | : | 10.9-11.05 |
Shape | : | Round |
Catalogue Ref. No | : | KM 33 |
Dynasty | : | Karauli |
Ruler / Authority | : | Madan Pal |
Denomination | : | Rupee |
Metal | : | Silver |
Weight(gm) | : | 10.9-11.05 |
Shape | : | Round |
Catalogue Ref. No | : | KM 44.1 |
Dynasty | : | Karauli |
Ruler / Authority | : | Madan Pal |
Denomination | : | Rupee |
Metal | : | Silver |
Weight(gm) | : | 10.9-11 |
Shape | : | Round |
Catalogue Ref. No | : | KM 44.1 |
Dynasty | : | Karauli |
Ruler / Authority | : | Madan Pal |
Denomination | : | Rupee |
Metal | : | Silver |
Weight(gm) | : | 10.9-11 |
Shape | : | Round |
Catalogue Ref. No | : | KM 42.1 |
Dynasty | : | Karauli |
Ruler / Authority | : | Madan Pal |
Denomination | : | 1/4 Rupee |
Metal | : | Silver |
Size(mm) | : | 13 mm |
Weight(gm) | : | 2.68-2.90 |
Shape | : | Round |
Catalogue Ref. No | : | KM 43.1 |
Dynasty | : | Karauli |
Ruler / Authority | : | Madan Pal |
Denomination | : | Half Rupee |
Metal | : | Silver |
Size(mm) | : | 18 mm |
Weight(gm) | : | 5.35-5.80 |
Shape | : | Round |
Thank you for visiting our website and for your interest in our endeavour.
For a past few days we have been recieving queries whether we buy/sell coins, stamps and currency.
We would like to inform you that, as of date, we have not provided such a platform. However please register on our website and do keep visiting our portal for further notifications on such a forum and other important and exciting news/updates.
Happy Collecting !
Email: info@mintageworld.com
Contact Us