Pound
Catalogue Ref. No | : | KM 64a |
Region/City State | : | Republic of Cyprus |
Dynasty-Ruler | : | Reform Coinage |
Denomination | : | Pound |
Metal | : | Silver |
Weight(gm) | : | 28.28g |
Shape | : | Round |
Catalogue Ref. No | : | KM 64a |
Region/City State | : | Republic of Cyprus |
Dynasty-Ruler | : | Reform Coinage |
Denomination | : | Pound |
Metal | : | Silver |
Weight(gm) | : | 28.28g |
Shape | : | Round |
Catalogue Ref. No | : | KM 65 |
Region/City State | : | Republic of Cyprus |
Dynasty-Ruler | : | Reform Coinage |
Denomination | : | 20 Pounds |
Metal | : | Gold |
Size(mm) | : | 22mm |
Weight(gm) | : | 7.99g |
Shape | : | Round |
Catalogue Ref. No | : | KM 66 |
Region/City State | : | Republic of Cyprus |
Dynasty-Ruler | : | Reform Coinage |
Denomination | : | 50 Cents |
Metal | : | Copper-Nickel |
Size(mm) | : | 26mm |
Weight(gm) | : | 7g |
Shape | : | 7-sided |
Catalogue Ref. No | : | KM 66 |
Region/City State | : | Republic of Cyprus |
Dynasty-Ruler | : | Reform Coinage |
Denomination | : | 50 Cents |
Metal | : | Copper-Nickel |
Size(mm) | : | 26mm |
Weight(gm) | : | 7g |
Shape | : | 7-sided |
Catalogue Ref. No | : | KM 66 |
Region/City State | : | Republic of Cyprus |
Dynasty-Ruler | : | Reform Coinage |
Denomination | : | 50 Cents |
Metal | : | Copper-Nickel |
Size(mm) | : | 26mm |
Weight(gm) | : | 7g |
Shape | : | 7-sided |
Catalogue Ref. No | : | KM 66 |
Region/City State | : | Republic of Cyprus |
Dynasty-Ruler | : | Reform Coinage |
Denomination | : | 50 Cents |
Metal | : | Copper-Nickel |
Size(mm) | : | 26mm |
Weight(gm) | : | 7g |
Shape | : | 7-sided |
Catalogue Ref. No | : | KM 66 |
Region/City State | : | Republic of Cyprus |
Dynasty-Ruler | : | Reform Coinage |
Denomination | : | 50 Cents |
Metal | : | Copper-Nickel |
Size(mm) | : | 26mm |
Weight(gm) | : | 7g |
Shape | : | 7-sided |
Catalogue Ref. No | : | KM 66 |
Region/City State | : | Republic of Cyprus |
Dynasty-Ruler | : | Reform Coinage |
Denomination | : | 50 Cents |
Metal | : | Copper-Nickel |
Size(mm) | : | 26mm |
Weight(gm) | : | 7g |
Shape | : | 7-sided |
Catalogue Ref. No | : | KM 66 |
Region/City State | : | Republic of Cyprus |
Dynasty-Ruler | : | Reform Coinage |
Denomination | : | 50 Cents |
Metal | : | Copper-Nickel |
Size(mm) | : | 26mm |
Weight(gm) | : | 7g |
Shape | : | 7-sided |
Catalogue Ref. No | : | KM 66a |
Region/City State | : | Republic of Cyprus |
Dynasty-Ruler | : | Reform Coinage |
Denomination | : | 50 Cents |
Metal | : | Silver |
Size(mm) | : | 26mm |
Weight(gm) | : | 7g |
Shape | : | Round |
Catalogue Ref. No | : | KM 67 |
Region/City State | : | Republic of Cyprus |
Dynasty-Ruler | : | Reform Coinage |
Denomination | : | Pound |
Metal | : | Copper-Nickel |
Shape | : | Round |
Catalogue Ref. No | : | KM 67a |
Region/City State | : | Republic of Cyprus |
Dynasty-Ruler | : | Reform Coinage |
Denomination | : | Pound |
Metal | : | Silver |
Weight(gm) | : | 28.28g |
Shape | : | Round |
Thank you for visiting our website and for your interest in our endeavour.
For a past few days we have been recieving queries whether we buy/sell coins, stamps and currency.
We would like to inform you that, as of date, we have not provided such a platform. However please register on our website and do keep visiting our portal for further notifications on such a forum and other important and exciting news/updates.
Happy Collecting !
Email: info@mintageworld.com
Contact Us