500 Dram
Catalogue Ref. No | : | KM 196.1 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Bullion Coinage |
Denomination | : | 500 Dram |
Metal | : | Silver |
Size(mm) | : | 38.6mm |
Weight(gm) | : | 31.11g |
Shape | : | Round |
Catalogue Ref. No | : | KM 196.1 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Bullion Coinage |
Denomination | : | 500 Dram |
Metal | : | Silver |
Size(mm) | : | 38.6mm |
Weight(gm) | : | 31.11g |
Shape | : | Round |
Catalogue Ref. No | : | KM 196.1 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Bullion Coinage |
Denomination | : | 500 Dram |
Metal | : | Silver |
Size(mm) | : | 38.6mm |
Weight(gm) | : | 31.11g |
Shape | : | Round |
Catalogue Ref. No | : | KM 196.1 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Bullion Coinage |
Denomination | : | 500 Dram |
Metal | : | Silver |
Size(mm) | : | 38.6mm |
Weight(gm) | : | 31.11g |
Shape | : | Round |
Catalogue Ref. No | : | KM 196.1 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Bullion Coinage |
Denomination | : | 500 Dram |
Metal | : | Silver |
Size(mm) | : | 38.6mm |
Weight(gm) | : | 31.11g |
Shape | : | Round |
Catalogue Ref. No | : | KM 196.1 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Bullion Coinage |
Denomination | : | 500 Dram |
Metal | : | Silver |
Size(mm) | : | 38.6mm |
Weight(gm) | : | 31.11g |
Shape | : | Round |
Catalogue Ref. No | : | KM 196.1 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Bullion Coinage |
Denomination | : | 500 Dram |
Metal | : | Silver |
Size(mm) | : | 38.6mm |
Weight(gm) | : | 31.11g |
Shape | : | Round |
Catalogue Ref. No | : | KM 196.1 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Bullion Coinage |
Denomination | : | 500 Dram |
Metal | : | Silver |
Size(mm) | : | 38.6mm |
Weight(gm) | : | 31.11g |
Shape | : | Round |
Catalogue Ref. No | : | KM 196.2 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Bullion Coinage |
Denomination | : | 500 Dram |
Metal | : | Silver |
Size(mm) | : | 38.6mm |
Weight(gm) | : | 31.11g |
Shape | : | Round |
Catalogue Ref. No | : | KM 197.1 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Bullion Coinage |
Denomination | : | 200 Dram |
Metal | : | Silver |
Size(mm) | : | 27.7mm |
Weight(gm) | : | 15.55g |
Shape | : | Round |
Catalogue Ref. No | : | KM 197.1 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Bullion Coinage |
Denomination | : | 200 Dram |
Metal | : | Silver |
Size(mm) | : | 27.7mm |
Weight(gm) | : | 15.55g |
Shape | : | Round |
Catalogue Ref. No | : | KM 197.1 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Bullion Coinage |
Denomination | : | 200 Dram |
Metal | : | Silver |
Size(mm) | : | 27.7mm |
Weight(gm) | : | 15.55g |
Shape | : | Round |
Catalogue Ref. No | : | KM 197.1 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Bullion Coinage |
Denomination | : | 200 Dram |
Metal | : | Silver |
Size(mm) | : | 27.7mm |
Weight(gm) | : | 15.55g |
Shape | : | Round |
Thank you for visiting our website and for your interest in our endeavour.
For a past few days we have been recieving queries whether we buy/sell coins, stamps and currency.
We would like to inform you that, as of date, we have not provided such a platform. However please register on our website and do keep visiting our portal for further notifications on such a forum and other important and exciting news/updates.
Happy Collecting !
Email: info@mintageworld.com
Contact Us