1000 Dram
Catalogue Ref. No | : | KM 277 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 1000 Dram |
Metal | : | Silver |
Size(mm) | : | 27 x 47 mm |
Weight(gm) | : | 25g |
Shape | : | Rectangular |
Catalogue Ref. No | : | KM 277 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 1000 Dram |
Metal | : | Silver |
Size(mm) | : | 27 x 47 mm |
Weight(gm) | : | 25g |
Shape | : | Rectangular |
Catalogue Ref. No | : | KM 279 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 1000 Dram |
Metal | : | Silver |
Size(mm) | : | 38.61mm |
Weight(gm) | : | 28.28g |
Shape | : | Round |
Catalogue Ref. No | : | KM 280 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 10000 Dram |
Metal | : | Gold |
Size(mm) | : | 22mm |
Weight(gm) | : | 8.60g |
Shape | : | Round |
Catalogue Ref. No | : | KM 281 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 1000 Dram |
Metal | : | Silver |
Size(mm) | : | 27 x 47 mm |
Weight(gm) | : | 25g |
Shape | : | Rectangular |
Catalogue Ref. No | : | KM 282 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 200 Dram |
Metal | : | Brass Plated Steel |
Size(mm) | : | 24mm |
Weight(gm) | : | 4.50g |
Shape | : | Round |
Catalogue Ref. No | : | KM 283 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 200 Dram |
Metal | : | Brass Plated Steel |
Size(mm) | : | 24mm |
Weight(gm) | : | 4.50g |
Shape | : | Round |
Catalogue Ref. No | : | KM 284 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 200 Dram |
Metal | : | Brass Plated Steel |
Size(mm) | : | 24mm |
Weight(gm) | : | 4.50g |
Shape | : | Round |
Catalogue Ref. No | : | KM 285 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 200 Dram |
Metal | : | Brass Plated Steel |
Size(mm) | : | 24mm |
Weight(gm) | : | 4.50g |
Shape | : | Round |
Catalogue Ref. No | : | KM 285 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 200 Dram |
Metal | : | Brass Plated Steel |
Size(mm) | : | 24mm |
Weight(gm) | : | 4.50g |
Shape | : | Round |
Catalogue Ref. No | : | KM 285 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 200 Dram |
Metal | : | Brass Plated Steel |
Size(mm) | : | 24mm |
Weight(gm) | : | 4.50g |
Shape | : | Round |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 1000 Dram |
Metal | : | Silver |
Size(mm) | : | 40mm |
Weight(gm) | : | 33.60g |
Shape | : | Round |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 1000 Dram |
Metal | : | Silver |
Size(mm) | : | 27x47mm |
Weight(gm) | : | 25g |
Shape | : | Rectangular |
Thank you for visiting our website and for your interest in our endeavour.
For a past few days we have been recieving queries whether we buy/sell coins, stamps and currency.
We would like to inform you that, as of date, we have not provided such a platform. However please register on our website and do keep visiting our portal for further notifications on such a forum and other important and exciting news/updates.
Happy Collecting !
Email: info@mintageworld.com
Contact Us