1000 Dram
Catalogue Ref. No | : | KM 249 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 1000 Dram |
Metal | : | Silver |
Size(mm) | : | 40mm |
Weight(gm) | : | 33.60g |
Shape | : | Round |
Catalogue Ref. No | : | KM 249 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 1000 Dram |
Metal | : | Silver |
Size(mm) | : | 40mm |
Weight(gm) | : | 33.60g |
Shape | : | Round |
Catalogue Ref. No | : | KM 250 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 1000 Dram |
Metal | : | Silver |
Size(mm) | : | 40mm |
Weight(gm) | : | 33.60g |
Shape | : | Round |
Catalogue Ref. No | : | KM 251 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 100 Dram |
Metal | : | Silver |
Size(mm) | : | 28 x 40 mm |
Weight(gm) | : | 28.28g |
Shape | : | Rectangular |
Catalogue Ref. No | : | KM 252 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 10000 Dram |
Metal | : | Gold |
Size(mm) | : | 22mm |
Weight(gm) | : | 8.60g |
Shape | : | Round |
Catalogue Ref. No | : | KM 253 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 1000 Dram |
Metal | : | Silver |
Size(mm) | : | 40mm |
Weight(gm) | : | 33.60g |
Shape | : | Rectangular |
Catalogue Ref. No | : | KM 254 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 100 Dram |
Metal | : | Silver |
Size(mm) | : | 28 x 40 mm |
Weight(gm) | : | 28.28g |
Shape | : | Rectangular |
Catalogue Ref. No | : | KM 255 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 1000 Dram |
Metal | : | Silver |
Size(mm) | : | 38.61mm |
Weight(gm) | : | 28.28g |
Shape | : | Round |
Catalogue Ref. No | : | KM 256 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 1000 Dram |
Metal | : | Silver |
Size(mm) | : | 40mm |
Weight(gm) | : | 33.60g |
Shape | : | Round |
Catalogue Ref. No | : | KM 257 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 1000 Dram |
Metal | : | Silver |
Size(mm) | : | 40mm |
Weight(gm) | : | 31.10g |
Shape | : | Round |
Catalogue Ref. No | : | KM 258 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 1000 Dram |
Metal | : | Silver |
Size(mm) | : | 38.61mm |
Weight(gm) | : | 33.60g |
Shape | : | Round |
Catalogue Ref. No | : | KM 259 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 1000 Dram |
Metal | : | Silver |
Size(mm) | : | 40mm |
Weight(gm) | : | 33.60g |
Shape | : | Round |
Catalogue Ref. No | : | KM 260 |
Region/City State | : | Republic of Armenia |
Dynasty-Ruler | : | Standard Coinage |
Denomination | : | 100 Dram |
Metal | : | Silver |
Size(mm) | : | 28 x 40 mm |
Weight(gm) | : | 28.28g |
Shape | : | Rectangular |
Thank you for visiting our website and for your interest in our endeavour.
For a past few days we have been recieving queries whether we buy/sell coins, stamps and currency.
We would like to inform you that, as of date, we have not provided such a platform. However please register on our website and do keep visiting our portal for further notifications on such a forum and other important and exciting news/updates.
Happy Collecting !
Email: info@mintageworld.com
Contact Us