Rupee
Catalogue Ref. No | : | KM 828.1 |
Region/City State | : | Shah Dyansty |
Dynasty-Ruler | : | Birendra Bir Bikram |
Denomination | : | Rupee |
Metal | : | Copper-Nickel |
Weight(gm) | : | 10.20g |
Shape | : | Round |
Catalogue Ref. No | : | KM 828.1 |
Region/City State | : | Shah Dyansty |
Dynasty-Ruler | : | Birendra Bir Bikram |
Denomination | : | Rupee |
Metal | : | Copper-Nickel |
Weight(gm) | : | 10.20g |
Shape | : | Round |
Catalogue Ref. No | : | KM 828.2 |
Region/City State | : | Shah Dyansty |
Dynasty-Ruler | : | Birendra Bir Bikram |
Denomination | : | Rupee |
Metal | : | Copper-Nickel |
Shape | : | Round |
Catalogue Ref. No | : | KM 829a |
Region/City State | : | Shah Dyansty |
Dynasty-Ruler | : | Birendra Bir Bikram |
Denomination | : | 10.0G Asarfi |
Metal | : | Gold |
Weight(gm) | : | 10g |
Shape | : | Round |
Catalogue Ref. No | : | KM 829b |
Region/City State | : | Shah Dyansty |
Dynasty-Ruler | : | Birendra Bir Bikram |
Denomination | : | 10.0G Asarfi |
Metal | : | White Gold |
Weight(gm) | : | 10g |
Shape | : | Round |
Catalogue Ref. No | : | KM 829.1 |
Region/City State | : | Shah Dyansty |
Dynasty-Ruler | : | Birendra Bir Bikram |
Denomination | : | Rupee |
Metal | : | Copper-Nickel |
Weight(gm) | : | 10.20g |
Shape | : | Round |
Catalogue Ref. No | : | KM 829.2 |
Region/City State | : | Shah Dyansty |
Dynasty-Ruler | : | Birendra Bir Bikram |
Denomination | : | Rupee |
Metal | : | Copper-Nickel |
Shape | : | Round |
Catalogue Ref. No | : | KM 831 |
Region/City State | : | Shah Dyansty |
Dynasty-Ruler | : | Birendra Bir Bikram |
Denomination | : | Rupee |
Metal | : | Copper-Nickel |
Shape | : | Round |
Catalogue Ref. No | : | KM 832 |
Region/City State | : | Shah Dyansty |
Dynasty-Ruler | : | Birendra Bir Bikram |
Denomination | : | 2 Rupees |
Metal | : | Copper-Nickel |
Shape | : | Round |
Catalogue Ref. No | : | KM 833 |
Region/City State | : | Shah Dyansty |
Dynasty-Ruler | : | Birendra Bir Bikram |
Denomination | : | 5 Rupees |
Metal | : | Copper-Nickel |
Shape | : | Round |
Catalogue Ref. No | : | KM 834 |
Region/City State | : | Shah Dyansty |
Dynasty-Ruler | : | Birendra Bir Bikram |
Denomination | : | 5 Rupees |
Metal | : | Copper-Nickel |
Size(mm) | : | 28-30mm |
Shape | : | Round |
Catalogue Ref. No | : | KM 835 |
Region/City State | : | Shah Dyansty |
Dynasty-Ruler | : | Birendra Bir Bikram |
Denomination | : | 10 Rupees |
Metal | : | Silver |
Weight(gm) | : | 8g |
Shape | : | Round |
Catalogue Ref. No | : | KM 836 |
Region/City State | : | Shah Dyansty |
Dynasty-Ruler | : | Birendra Bir Bikram |
Denomination | : | 20 Rupees |
Metal | : | Silver |
Weight(gm) | : | 14.85g |
Shape | : | Round |
Thank you for visiting our website and for your interest in our endeavour.
For a past few days we have been recieving queries whether we buy/sell coins, stamps and currency.
We would like to inform you that, as of date, we have not provided such a platform. However please register on our website and do keep visiting our portal for further notifications on such a forum and other important and exciting news/updates.
Happy Collecting !
Email: info@mintageworld.com
Contact Us