Dam
Catalogue Ref. No | : | KM 504 |
Region/City State | : | Shah Dyansty |
Dynasty-Ruler | : | Rana Bahadur |
Denomination | : | Dam |
Metal | : | Gold |
Weight(gm) | : | 0.04g |
Shape | : | Round |
Catalogue Ref. No | : | KM 504 |
Region/City State | : | Shah Dyansty |
Dynasty-Ruler | : | Rana Bahadur |
Denomination | : | Dam |
Metal | : | Gold |
Weight(gm) | : | 0.04g |
Shape | : | Round |
Catalogue Ref. No | : | KM 505 |
Region/City State | : | Shah Dyansty |
Dynasty-Ruler | : | Rana Bahadur |
Denomination | : | 1/32 Mohar |
Metal | : | Gold |
Weight(gm) | : | 0.17g |
Shape | : | Round |
Catalogue Ref. No | : | KM 506 |
Region/City State | : | Shah Dyansty |
Dynasty-Ruler | : | Rana Bahadur |
Denomination | : | 1/16 Mohar |
Metal | : | Gold |
Weight(gm) | : | 0.35g |
Shape | : | Round |
Catalogue Ref. No | : | KM 507 |
Region/City State | : | Shah Dyansty |
Dynasty-Ruler | : | Rana Bahadur |
Denomination | : | 1/8 Mohar |
Metal | : | Gold |
Weight(gm) | : | 0.70g |
Shape | : | Round |
Catalogue Ref. No | : | KM 509 |
Region/City State | : | Shah Dyansty |
Dynasty-Ruler | : | Rana Bahadur |
Denomination | : | Quarter Mohar |
Metal | : | Gold |
Weight(gm) | : | 1.40g |
Shape | : | Round |
Catalogue Ref. No | : | KM 509 |
Region/City State | : | Shah Dyansty |
Dynasty-Ruler | : | Rana Bahadur |
Denomination | : | Quarter Mohar |
Metal | : | Gold |
Weight(gm) | : | 1.40g |
Shape | : | Round |
Catalogue Ref. No | : | KM 509 |
Region/City State | : | Shah Dyansty |
Dynasty-Ruler | : | Rana Bahadur |
Denomination | : | Quarter Mohar |
Metal | : | Gold |
Weight(gm) | : | 1.40g |
Shape | : | Round |
Catalogue Ref. No | : | KM 510 |
Region/City State | : | Shah Dyansty |
Dynasty-Ruler | : | Rana Bahadur |
Denomination | : | Quarter Mohar |
Metal | : | Gold |
Weight(gm) | : | 1.40g |
Shape | : | Round |
Catalogue Ref. No | : | KM 511.1 |
Region/City State | : | Shah Dyansty |
Dynasty-Ruler | : | Rana Bahadur |
Denomination | : | Quarter Mohar |
Metal | : | Gold |
Weight(gm) | : | 1.40g |
Shape | : | Round |
Catalogue Ref. No | : | KM 511.2 |
Region/City State | : | Shah Dyansty |
Dynasty-Ruler | : | Rana Bahadur |
Denomination | : | 3/8 Mohur |
Metal | : | Gold |
Weight(gm) | : | 1.40g |
Shape | : | Round |
Catalogue Ref. No | : | KM 512 |
Region/City State | : | Shah Dyansty |
Dynasty-Ruler | : | Rana Bahadur |
Denomination | : | 3/8 Mohur |
Metal | : | Gold |
Weight(gm) | : | 1.40g |
Shape | : | Round |
Catalogue Ref. No | : | KM 512 |
Region/City State | : | Shah Dyansty |
Dynasty-Ruler | : | Rana Bahadur |
Denomination | : | 3/8 Mohur |
Metal | : | Gold |
Weight(gm) | : | 1.40g |
Shape | : | Round |
Thank you for visiting our website and for your interest in our endeavour.
For a past few days we have been recieving queries whether we buy/sell coins, stamps and currency.
We would like to inform you that, as of date, we have not provided such a platform. However please register on our website and do keep visiting our portal for further notifications on such a forum and other important and exciting news/updates.
Happy Collecting !
Email: info@mintageworld.com
Contact Us