Quarter Mohar
Catalogue Ref. No | : | KM 500 |
Region/City State | : | Shah Dyansty |
Dynasty-Ruler | : | Rana Bahadur |
Denomination | : | Quarter Mohar |
Metal | : | Silver |
Weight(gm) | : | 1.40g |
Shape | : | Round |
Catalogue Ref. No | : | KM 500 |
Region/City State | : | Shah Dyansty |
Dynasty-Ruler | : | Rana Bahadur |
Denomination | : | Quarter Mohar |
Metal | : | Silver |
Weight(gm) | : | 1.40g |
Shape | : | Round |
Catalogue Ref. No | : | KM 500 |
Region/City State | : | Shah Dyansty |
Dynasty-Ruler | : | Rana Bahadur |
Denomination | : | Quarter Mohar |
Metal | : | Silver |
Weight(gm) | : | 1.40g |
Shape | : | Round |
Catalogue Ref. No | : | KM 500 |
Region/City State | : | Shah Dyansty |
Dynasty-Ruler | : | Rana Bahadur |
Denomination | : | Quarter Mohar |
Metal | : | Silver |
Weight(gm) | : | 1.40g |
Shape | : | Round |
Catalogue Ref. No | : | KM 500 |
Region/City State | : | Shah Dyansty |
Dynasty-Ruler | : | Rana Bahadur |
Denomination | : | Quarter Mohar |
Metal | : | Silver |
Weight(gm) | : | 1.40g |
Shape | : | Round |
Catalogue Ref. No | : | KM A501 |
Region/City State | : | Shah Dyansty |
Dynasty-Ruler | : | Rana Bahadur |
Denomination | : | 3/8 Mohur |
Metal | : | Silver |
Shape | : | Round |
Catalogue Ref. No | : | KM 501 |
Region/City State | : | Shah Dyansty |
Dynasty-Ruler | : | Rana Bahadur |
Denomination | : | Half Mohar |
Metal | : | Silver |
Weight(gm) | : | 2.77g |
Shape | : | Round |
Catalogue Ref. No | : | KM 501 |
Region/City State | : | Shah Dyansty |
Dynasty-Ruler | : | Rana Bahadur |
Denomination | : | Half Mohar |
Metal | : | Silver |
Weight(gm) | : | 2.77g |
Shape | : | Round |
Catalogue Ref. No | : | KM 502.1 |
Region/City State | : | Shah Dyansty |
Dynasty-Ruler | : | Rana Bahadur |
Denomination | : | Mohar |
Metal | : | Silver |
Weight(gm) | : | 5.60g |
Shape | : | Round |
Catalogue Ref. No | : | KM 502.1 |
Region/City State | : | Shah Dyansty |
Dynasty-Ruler | : | Rana Bahadur |
Denomination | : | Mohar |
Metal | : | Silver |
Weight(gm) | : | 5.60g |
Shape | : | Round |
Catalogue Ref. No | : | KM 502.1 |
Region/City State | : | Shah Dyansty |
Dynasty-Ruler | : | Rana Bahadur |
Denomination | : | Mohar |
Metal | : | Silver |
Weight(gm) | : | 5.60g |
Shape | : | Round |
Catalogue Ref. No | : | KM 502.1 |
Region/City State | : | Shah Dyansty |
Dynasty-Ruler | : | Rana Bahadur |
Denomination | : | Mohar |
Metal | : | Silver |
Weight(gm) | : | 5.60g |
Shape | : | Round |
Catalogue Ref. No | : | KM 502.1 |
Region/City State | : | Shah Dyansty |
Dynasty-Ruler | : | Rana Bahadur |
Denomination | : | Mohar |
Metal | : | Silver |
Weight(gm) | : | 5.60g |
Shape | : | Round |
Thank you for visiting our website and for your interest in our endeavour.
For a past few days we have been recieving queries whether we buy/sell coins, stamps and currency.
We would like to inform you that, as of date, we have not provided such a platform. However please register on our website and do keep visiting our portal for further notifications on such a forum and other important and exciting news/updates.
Happy Collecting !
Email: info@mintageworld.com
Contact Us