100 Rupiah
Catalogue Ref. No | : | KM 36 |
Region/City State | : | Republic of Indonesia |
Dynasty-Ruler | : | Republic of Indonesia |
Denomination | : | 100 Rupiah |
Metal | : | Copper-Nickel |
Size(mm) | : | 28.54mm |
Weight(gm) | : | 9.75g |
Shape | : | Round |
Catalogue Ref. No | : | KM 36 |
Region/City State | : | Republic of Indonesia |
Dynasty-Ruler | : | Republic of Indonesia |
Denomination | : | 100 Rupiah |
Metal | : | Copper-Nickel |
Size(mm) | : | 28.54mm |
Weight(gm) | : | 9.75g |
Shape | : | Round |
Catalogue Ref. No | : | KM 42 |
Region/City State | : | Republic of Indonesia |
Dynasty-Ruler | : | Republic of Indonesia |
Denomination | : | 100 Rupiah |
Metal | : | Copper-Nickel |
Size(mm) | : | 28.5mm |
Weight(gm) | : | 7g |
Shape | : | Round |
Catalogue Ref. No | : | KM 53 |
Region/City State | : | Republic of Indonesia |
Dynasty-Ruler | : | Republic of Indonesia |
Denomination | : | 100 Rupiah |
Metal | : | Aluminum-Bronze |
Size(mm) | : | 22mm |
Weight(gm) | : | 4.15g |
Shape | : | Round |
Catalogue Ref. No | : | KM 53 |
Region/City State | : | Republic of Indonesia |
Dynasty-Ruler | : | Republic of Indonesia |
Denomination | : | 100 Rupiah |
Metal | : | Aluminum-Bronze |
Size(mm) | : | 22mm |
Weight(gm) | : | 4.15g |
Shape | : | Round |
Catalogue Ref. No | : | KM 53 |
Region/City State | : | Republic of Indonesia |
Dynasty-Ruler | : | Republic of Indonesia |
Denomination | : | 100 Rupiah |
Metal | : | Aluminum-Bronze |
Size(mm) | : | 22mm |
Weight(gm) | : | 4.15g |
Shape | : | Round |
Catalogue Ref. No | : | KM 53 |
Region/City State | : | Republic of Indonesia |
Dynasty-Ruler | : | Republic of Indonesia |
Denomination | : | 100 Rupiah |
Metal | : | Aluminum-Bronze |
Size(mm) | : | 22mm |
Weight(gm) | : | 4.15g |
Shape | : | Round |
Catalogue Ref. No | : | KM 53 |
Region/City State | : | Republic of Indonesia |
Dynasty-Ruler | : | Republic of Indonesia |
Denomination | : | 100 Rupiah |
Metal | : | Aluminum-Bronze |
Size(mm) | : | 22mm |
Weight(gm) | : | 4.15g |
Shape | : | Round |
Catalogue Ref. No | : | KM 53 |
Region/City State | : | Republic of Indonesia |
Dynasty-Ruler | : | Republic of Indonesia |
Denomination | : | 100 Rupiah |
Metal | : | Aluminum-Bronze |
Size(mm) | : | 22mm |
Weight(gm) | : | 4.15g |
Shape | : | Round |
Catalogue Ref. No | : | KM 53 |
Region/City State | : | Republic of Indonesia |
Dynasty-Ruler | : | Republic of Indonesia |
Denomination | : | 100 Rupiah |
Metal | : | Aluminum-Bronze |
Size(mm) | : | 22mm |
Weight(gm) | : | 4.15g |
Shape | : | Round |
Catalogue Ref. No | : | KM 53 |
Region/City State | : | Republic of Indonesia |
Dynasty-Ruler | : | Republic of Indonesia |
Denomination | : | 100 Rupiah |
Metal | : | Aluminum-Bronze |
Size(mm) | : | 22mm |
Weight(gm) | : | 4.15g |
Shape | : | Round |
Catalogue Ref. No | : | KM 61 |
Region/City State | : | Republic of Indonesia |
Dynasty-Ruler | : | Republic of Indonesia |
Denomination | : | 100 Rupiah |
Metal | : | Aluminum |
Size(mm) | : | 23mm |
Weight(gm) | : | 1.79g |
Shape | : | Round |
Catalogue Ref. No | : | KM 61 |
Region/City State | : | Republic of Indonesia |
Dynasty-Ruler | : | Republic of Indonesia |
Denomination | : | 100 Rupiah |
Metal | : | Aluminum |
Size(mm) | : | 23mm |
Weight(gm) | : | 1.79g |
Shape | : | Round |
Thank you for visiting our website and for your interest in our endeavour.
For a past few days we have been recieving queries whether we buy/sell coins, stamps and currency.
We would like to inform you that, as of date, we have not provided such a platform. However please register on our website and do keep visiting our portal for further notifications on such a forum and other important and exciting news/updates.
Happy Collecting !
Email: info@mintageworld.com
Contact Us