Unknown


Catalogue Ref. No | : | Sv.992 |
Region/City State | : | Egypt, Alexandreia |
Dynasty-Ruler | : | Ptolemaic- Ptolemy IV |
Denomination | : | Unknown |
Metal | : | Bronze |
Size(mm) | : | 42mm |
Weight(gm) | : | 68.27g |
Shape | : | Round |
Catalogue Ref. No | : | Sv.992 |
Region/City State | : | Egypt, Alexandreia |
Dynasty-Ruler | : | Ptolemaic- Ptolemy IV |
Denomination | : | Unknown |
Metal | : | Bronze |
Size(mm) | : | 42mm |
Weight(gm) | : | 68.27g |
Shape | : | Round |
Catalogue Ref. No | : | Sv.993 |
Region/City State | : | Egypt, Alexandreia |
Dynasty-Ruler | : | Ptolemaic- Ptolemy IV |
Denomination | : | Unknown |
Metal | : | Bronze |
Size(mm) | : | 35mm |
Weight(gm) | : | 37.08g |
Shape | : | Round |
Catalogue Ref. No | : | Sv.1116 |
Region/City State | : | Egypt, Alexandreia |
Dynasty-Ruler | : | Ptolemaic- Ptolemy IV |
Denomination | : | Unknown |
Metal | : | Bronze |
Size(mm) | : | 40mm |
Weight(gm) | : | 42.72g |
Shape | : | Round |
Catalogue Ref. No | : | Sv.1124 |
Region/City State | : | Egypt, Alexandreia |
Dynasty-Ruler | : | Ptolemaic- Ptolemy IV |
Denomination | : | Tetradrachm |
Metal | : | Silver |
Size(mm) | : | 26mm |
Weight(gm) | : | 13.62g |
Shape | : | Round |
Catalogue Ref. No | : | Sv.1125 |
Region/City State | : | Egypt, Alexandreia |
Dynasty-Ruler | : | Ptolemaic- Ptolemy IV |
Denomination | : | Unknown |
Metal | : | Bronze |
Size(mm) | : | 42mm |
Weight(gm) | : | 75.11g |
Shape | : | Round |
Catalogue Ref. No | : | Sv.1126 |
Region/City State | : | Egypt, Alexandreia |
Dynasty-Ruler | : | Ptolemaic- Ptolemy IV |
Denomination | : | Unknown |
Metal | : | Bronze |
Size(mm) | : | 43mm |
Weight(gm) | : | 71.12g |
Shape | : | Round |
Catalogue Ref. No | : | Sv.1127 |
Region/City State | : | Egypt, Alexandreia |
Dynasty-Ruler | : | Ptolemaic- Ptolemy IV |
Denomination | : | Unknown |
Metal | : | Bronze |
Size(mm) | : | 36mm |
Weight(gm) | : | 37.85g |
Shape | : | Round |
Catalogue Ref. No | : | Sv.1128 |
Region/City State | : | Egypt, Alexandreia |
Dynasty-Ruler | : | Ptolemaic- Ptolemy IV |
Denomination | : | Unknown |
Metal | : | Bronze |
Size(mm) | : | 34mm |
Weight(gm) | : | 35.29g |
Shape | : | Round |
Catalogue Ref. No | : | Sv.1140 |
Region/City State | : | Egypt, Alexandreia |
Dynasty-Ruler | : | Ptolemaic- Ptolemy IV |
Denomination | : | Unknown |
Metal | : | Bronze |
Size(mm) | : | 37mm |
Weight(gm) | : | 45.97g |
Shape | : | Round |
Catalogue Ref. No | : | Sv.1144 |
Region/City State | : | Egypt, Alexandreia |
Dynasty-Ruler | : | Ptolemaic- Ptolemy IV |
Denomination | : | Unknown |
Metal | : | Bronze |
Size(mm) | : | 35mm |
Weight(gm) | : | 47.51g |
Shape | : | Round |
Catalogue Ref. No | : | Sv.1148 |
Region/City State | : | Egypt, Alexandreia |
Dynasty-Ruler | : | Ptolemaic- Ptolemy IV |
Denomination | : | Unknown |
Metal | : | Bronze |
Size(mm) | : | 39mm |
Weight(gm) | : | 43.72g |
Shape | : | Round |
Thank you for visiting our website and for your interest in our endeavour.
For a past few days we have been recieving queries whether we buy/sell coins, stamps and currency.
We would like to inform you that, as of date, we have not provided such a platform. However please register on our website and do keep visiting our portal for further notifications on such a forum and other important and exciting news/updates.
Happy Collecting !
Email: info@mintageworld.com
Contact Us