Three Pence
Catalogue Ref. No | : | KM 831 |
Region/City State | : | House of Windsor |
Dynasty-Ruler | : | King George V |
Denomination | : | Three Pence |
Metal | : | Silver |
Size(mm) | : | 16mm |
Weight(gm) | : | 1.4138g |
Shape | : | Round |
Catalogue Ref. No | : | KM 831 |
Region/City State | : | House of Windsor |
Dynasty-Ruler | : | King George V |
Denomination | : | Three Pence |
Metal | : | Silver |
Size(mm) | : | 16mm |
Weight(gm) | : | 1.4138g |
Shape | : | Round |
Catalogue Ref. No | : | KM 823 |
Region/City State | : | House of Windsor |
Dynasty-Ruler | : | King George V |
Denomination | : | One Third Farthing |
Metal | : | Bronze |
Weight(gm) | : | 0.9500g |
Shape | : | Round |
Catalogue Ref. No | : | KM 836 |
Region/City State | : | House of Windsor |
Dynasty-Ruler | : | King George V |
Denomination | : | One Crown |
Metal | : | Silver |
Size(mm) | : | 36.61mm |
Weight(gm) | : | 28.27559g |
Shape | : | Round |
Catalogue Ref. No | : | KM 836 |
Region/City State | : | House of Windsor |
Dynasty-Ruler | : | King George V |
Denomination | : | One Crown |
Metal | : | Silver |
Size(mm) | : | 36.61mm |
Weight(gm) | : | 28.27559g |
Shape | : | Round |
Catalogue Ref. No | : | KM 836 |
Region/City State | : | House of Windsor |
Dynasty-Ruler | : | King George V |
Denomination | : | One Crown |
Metal | : | Silver |
Size(mm) | : | 36.61mm |
Weight(gm) | : | 28.27559g |
Shape | : | Round |
Catalogue Ref. No | : | KM 836 |
Region/City State | : | House of Windsor |
Dynasty-Ruler | : | King George V |
Denomination | : | One Crown |
Metal | : | Silver |
Size(mm) | : | 36.61mm |
Weight(gm) | : | 28.27559g |
Shape | : | Round |
Catalogue Ref. No | : | KM 836 |
Region/City State | : | House of Windsor |
Dynasty-Ruler | : | King George V |
Denomination | : | One Crown |
Metal | : | Silver |
Size(mm) | : | 36.61mm |
Weight(gm) | : | 28.27559g |
Shape | : | Round |
Catalogue Ref. No | : | KM 836 |
Region/City State | : | House of Windsor |
Dynasty-Ruler | : | King George V |
Denomination | : | One Crown |
Metal | : | Silver |
Size(mm) | : | 36.61mm |
Weight(gm) | : | 28.27559g |
Shape | : | Round |
Catalogue Ref. No | : | KM 836 |
Region/City State | : | House of Windsor |
Dynasty-Ruler | : | King George V |
Denomination | : | One Crown |
Metal | : | Silver |
Size(mm) | : | 36.61mm |
Weight(gm) | : | 28.27559g |
Shape | : | Round |
Catalogue Ref. No | : | KM 836 |
Region/City State | : | House of Windsor |
Dynasty-Ruler | : | King George V |
Denomination | : | One Crown |
Metal | : | Silver |
Size(mm) | : | 36.61mm |
Weight(gm) | : | 28.27559g |
Shape | : | Round |
Catalogue Ref. No | : | KM 836 |
Region/City State | : | House of Windsor |
Dynasty-Ruler | : | King George V |
Denomination | : | One Crown |
Metal | : | Silver |
Size(mm) | : | 36.61mm |
Weight(gm) | : | 28.27559g |
Shape | : | Round |
Catalogue Ref. No | : | KM 836 |
Region/City State | : | House of Windsor |
Dynasty-Ruler | : | King George V |
Denomination | : | One Crown |
Metal | : | Silver |
Size(mm) | : | 36.61mm |
Weight(gm) | : | 28.27559g |
Shape | : | Round |
Thank you for visiting our website and for your interest in our endeavour.
For a past few days we have been recieving queries whether we buy/sell coins, stamps and currency.
We would like to inform you that, as of date, we have not provided such a platform. However please register on our website and do keep visiting our portal for further notifications on such a forum and other important and exciting news/updates.
Happy Collecting !
Email: info@mintageworld.com
Contact Us