Penny


Catalogue Ref. No | : | KM 810 |
Region/City State | : | House of Windsor |
Dynasty-Ruler | : | King George V |
Denomination | : | Penny |
Metal | : | Bronze |
Size(mm) | : | 30.8mm |
Weight(gm) | : | 9.4500g |
Shape | : | Round |
Catalogue Ref. No | : | KM 810 |
Region/City State | : | House of Windsor |
Dynasty-Ruler | : | King George V |
Denomination | : | Penny |
Metal | : | Bronze |
Size(mm) | : | 30.8mm |
Weight(gm) | : | 9.4500g |
Shape | : | Round |
Catalogue Ref. No | : | KM 810 |
Region/City State | : | House of Windsor |
Dynasty-Ruler | : | King George V |
Denomination | : | Penny |
Metal | : | Bronze |
Size(mm) | : | 30.8mm |
Weight(gm) | : | 9.4500g |
Shape | : | Round |
Catalogue Ref. No | : | KM 810 |
Region/City State | : | House of Windsor |
Dynasty-Ruler | : | King George V |
Denomination | : | Penny |
Metal | : | Bronze |
Size(mm) | : | 30.8mm |
Weight(gm) | : | 9.4500g |
Shape | : | Round |
Catalogue Ref. No | : | KM 810 |
Region/City State | : | House of Windsor |
Dynasty-Ruler | : | King George V |
Denomination | : | Penny |
Metal | : | Bronze |
Size(mm) | : | 30.8mm |
Weight(gm) | : | 9.4500g |
Shape | : | Round |
Catalogue Ref. No | : | KM 810 |
Region/City State | : | House of Windsor |
Dynasty-Ruler | : | King George V |
Denomination | : | Penny |
Metal | : | Bronze |
Size(mm) | : | 30.8mm |
Weight(gm) | : | 9.4500g |
Shape | : | Round |
Catalogue Ref. No | : | KM 810 |
Region/City State | : | House of Windsor |
Dynasty-Ruler | : | King George V |
Denomination | : | Penny |
Metal | : | Bronze |
Size(mm) | : | 30.8mm |
Weight(gm) | : | 9.4500g |
Shape | : | Round |
Catalogue Ref. No | : | KM 810 |
Region/City State | : | House of Windsor |
Dynasty-Ruler | : | King George V |
Denomination | : | Penny |
Metal | : | Bronze |
Size(mm) | : | 30.8mm |
Weight(gm) | : | 9.4500g |
Shape | : | Round |
Catalogue Ref. No | : | KM 810 |
Region/City State | : | House of Windsor |
Dynasty-Ruler | : | King George V |
Denomination | : | Penny |
Metal | : | Bronze |
Size(mm) | : | 30.8mm |
Weight(gm) | : | 9.4500g |
Shape | : | Round |
Catalogue Ref. No | : | KM 810 |
Region/City State | : | House of Windsor |
Dynasty-Ruler | : | King George V |
Denomination | : | Penny |
Metal | : | Bronze |
Size(mm) | : | 30.8mm |
Weight(gm) | : | 9.4500g |
Shape | : | Round |
Catalogue Ref. No | : | KM 826 |
Region/City State | : | House of Windsor |
Dynasty-Ruler | : | King George V |
Denomination | : | Penny |
Metal | : | Bronze |
Size(mm) | : | 30.8mm |
Weight(gm) | : | 9.4500g |
Shape | : | Round |
Catalogue Ref. No | : | KM 826 |
Region/City State | : | House of Windsor |
Dynasty-Ruler | : | King George V |
Denomination | : | Penny |
Metal | : | Bronze |
Size(mm) | : | 30.8mm |
Weight(gm) | : | 9.4500g |
Shape | : | Round |
Catalogue Ref. No | : | KM 826 |
Region/City State | : | House of Windsor |
Dynasty-Ruler | : | King George V |
Denomination | : | Penny |
Metal | : | Bronze |
Size(mm) | : | 30.8mm |
Weight(gm) | : | 9.4500g |
Shape | : | Round |
Thank you for visiting our website and for your interest in our endeavour.
For a past few days we have been recieving queries whether we buy/sell coins, stamps and currency.
We would like to inform you that, as of date, we have not provided such a platform. However please register on our website and do keep visiting our portal for further notifications on such a forum and other important and exciting news/updates.
Happy Collecting !
Email: info@mintageworld.com
Contact Us