One Crown


Catalogue Ref. No | : | KM 842a |
Region/City State | : | House of Windsor |
Dynasty-Ruler | : | King George V |
Denomination | : | One Crown |
Metal | : | Silver |
Size(mm) | : | 36.61mm |
Weight(gm) | : | 28.27559g |
Shape | : | Round |
Catalogue Ref. No | : | KM 842a |
Region/City State | : | House of Windsor |
Dynasty-Ruler | : | King George V |
Denomination | : | One Crown |
Metal | : | Silver |
Size(mm) | : | 36.61mm |
Weight(gm) | : | 28.27559g |
Shape | : | Round |
Catalogue Ref. No | : | KM 842a |
Region/City State | : | House of Windsor |
Dynasty-Ruler | : | King George V |
Denomination | : | One Crown |
Metal | : | Silver |
Size(mm) | : | 36.61mm |
Weight(gm) | : | 28.27559g |
Shape | : | Round |
Catalogue Ref. No | : | KM 842b |
Region/City State | : | House of Windsor |
Dynasty-Ruler | : | King George V |
Denomination | : | One Crown |
Metal | : | Gold |
Size(mm) | : | 36.61mm |
Weight(gm) | : | 47.8300 g |
Shape | : | Round |
Catalogue Ref. No | : | KM 816 |
Region/City State | : | House of Windsor |
Dynasty-Ruler | : | King George V |
Denomination | : | One Shilling |
Metal | : | Silver |
Size(mm) | : | 23.5mm |
Weight(gm) | : | 5.6552g |
Shape | : | Round |
Catalogue Ref. No | : | KM 816 |
Region/City State | : | House of Windsor |
Dynasty-Ruler | : | King George V |
Denomination | : | One Shilling |
Metal | : | Silver |
Size(mm) | : | 23.5mm |
Weight(gm) | : | 5.6552g |
Shape | : | Round |
Catalogue Ref. No | : | KM 816 |
Region/City State | : | House of Windsor |
Dynasty-Ruler | : | King George V |
Denomination | : | One Shilling |
Metal | : | Silver |
Size(mm) | : | 23.5mm |
Weight(gm) | : | 5.6552g |
Shape | : | Round |
Catalogue Ref. No | : | KM 816 |
Region/City State | : | House of Windsor |
Dynasty-Ruler | : | King George V |
Denomination | : | One Shilling |
Metal | : | Silver |
Size(mm) | : | 23.5mm |
Weight(gm) | : | 5.6552g |
Shape | : | Round |
Catalogue Ref. No | : | KM 816 |
Region/City State | : | House of Windsor |
Dynasty-Ruler | : | King George V |
Denomination | : | One Shilling |
Metal | : | Silver |
Size(mm) | : | 23.5mm |
Weight(gm) | : | 5.6552g |
Shape | : | Round |
Catalogue Ref. No | : | KM 816 |
Region/City State | : | House of Windsor |
Dynasty-Ruler | : | King George V |
Denomination | : | One Shilling |
Metal | : | Silver |
Size(mm) | : | 23.5mm |
Weight(gm) | : | 5.6552g |
Shape | : | Round |
Catalogue Ref. No | : | KM 816 |
Region/City State | : | House of Windsor |
Dynasty-Ruler | : | King George V |
Denomination | : | One Shilling |
Metal | : | Silver |
Size(mm) | : | 23.5mm |
Weight(gm) | : | 5.6552g |
Shape | : | Round |
Catalogue Ref. No | : | KM 816 |
Region/City State | : | House of Windsor |
Dynasty-Ruler | : | King George V |
Denomination | : | One Shilling |
Metal | : | Silver |
Size(mm) | : | 23.5mm |
Weight(gm) | : | 5.6552g |
Shape | : | Round |
Catalogue Ref. No | : | KM 816 |
Region/City State | : | House of Windsor |
Dynasty-Ruler | : | King George V |
Denomination | : | One Shilling |
Metal | : | Silver |
Size(mm) | : | 23.5mm |
Weight(gm) | : | 5.6552g |
Shape | : | Round |
Thank you for visiting our website and for your interest in our endeavour.
For a past few days we have been recieving queries whether we buy/sell coins, stamps and currency.
We would like to inform you that, as of date, we have not provided such a platform. However please register on our website and do keep visiting our portal for further notifications on such a forum and other important and exciting news/updates.
Happy Collecting !
Email: info@mintageworld.com
Contact Us